Keaton Wallace
№ 20 / PG / 191 cm / 88 kg / 26.02.1999

Date of Birth
26.02.1999
Team
Maccabi
Height
191 cm
Weight
88 kg
Rating
PLAYER
75.4
- Statistics
- Video
Statistics
Statistics
Keaton Wallace
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Atlanta | 53 | 3 | 10.1 | 3.5 | 39.8% | 37.3% | 66.7% | 1.1 | 1.8 | 0.5 | 0.1 | 0.5 | 0.9 |
| 24/25 | Atlanta | 31 | 5 | 16.2 | 5.4 | 40.1% | 32.9% | 100.0% | 1.6 | 2.6 | 0.9 | 0.3 | 1.1 | 1.3 |
| Total | 84 | 8 | 12.3 | 4.2 | 39.9% | 35.3% | 79.3% | 1.3 | 2.1 | 0.6 | 0.2 | 0.7 | 1 |
NBA Playoffs
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Atlanta | 3 | 0 | 5.0 | 2.0 | 25.0% | 0.0% | 100.0% | 1.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.3 |
| Total | 3 | 0 | 5 | 2 | 25% | 0% | 100% | 1 | 1 | 0.3 | 0 | 0 | 0.3 |
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/21 | UTSA | 26 | 26 | 33.6 | 16.8 | 41.7% | 32.4% | 77.4% | 0.6 | 4.9 | 5.5 | 3.4 | 1.0 | 0.3 | 2.2 | 2.1 |
| 19/20 | UTSA | 32 | 32 | 34.8 | 18.8 | 39.5% | 35.4% | 79.5% | 0.8 | 3.7 | 4.5 | 3.1 | 1.3 | 0.3 | 2.3 | 2.5 |
| 18/19 | UTSA | 32 | 32 | 34.9 | 20.2 | 42.1% | 38.4% | 85.7% | 0.8 | 4.3 | 5.0 | 2.4 | 1.3 | 0.7 | 2.2 | 2.3 |
| 17/18 | UTSA | 35 | 19 | 27.6 | 11.4 | 36.7% | 32.8% | 72.2% | 0.7 | 2.4 | 3.1 | 2.7 | 0.8 | 0.4 | 1.7 | 2.0 |
| Total | 125 | 109 | 32.6 | 16.7 | 40.1% | 35.2% | 79.7% | 0.7 | 3.7 | 4.4 | 2.9 | 1.1 | 0.4 | 2.1 | 2.2 |
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Maccabi | 6 | 0 | 14:23 | 5.2 | 58.8% | 16.7% | 66.7% | 1.8 | 1.8 | 0.3 | 0.7 | 0.3 | 1.5 | 0.3 | 3.8 |
| Total | 6 | 0 | 14:23 | 5.2 | 58.8% | 16.7% | 66.7% | 1.8 | 1.8 | 0.3 | 0.7 | 0.3 | 1.5 | 0.3 | 3.8 |
Video
Video Archive