Kameron Taylor
№ 1 / SF / 198 cm / 91 kg / 05.10.1994

Date of Birth
05.10.1994
Team
Valencia Basket
Height
198 cm
Weight
91 kg
Rating
PLAYER
79.6
- Statistics
- Rating
- Video
Statistics
Statistics
Kameron Taylor
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Valencia | 6 | 6 | 24:10 | 11.8 | 61.3% | 36.4% | 69.2% | 4.8 | 2.2 | 0.7 | 1.5 | 0.3 | 2.5 | 1.8 | 12.5 |
| 25/26 | Valencia | 40 | 32 | 24:03 | 11.8 | 60.1% | 38.7% | 82.4% | 4.5 | 2.1 | 0.9 | 1.5 | 0.3 | 2.1 | 2.6 | 13.6 |
| 21/22 | Maccabi | 19 | 7 | 14:00 | 2.7 | 57.6% | 16% | 33.3% | 1.7 | 0.8 | 0.3 | 0.4 | 0.2 | 1.9 | 0.4 | 1.4 |
| Total | 65 | 45 | 21:07 | 9.1 | 59.9% | 35.5% | 77.9% | 3.7 | 1.7 | 0.7 | 1.2 | 0.3 | 2.1 | 1.9 | 9.9 |
Rating
Rating
Kameron Taylor
| Efficiency | 79 | |||
| Offensive Aggression | 83 | |||
| Defensive Skills | 83 | |||
| Scoring | 80 | |||
| Three-Point Shooting | 79 | |||
| Two-Point Shooting | 82 | |||
| Passing | 78 | |||
| Rebounding | 80 | |||
| Playmaking | 76 | |||
| Composure | 76 | |||
| Rating | 79.6 | |||
Video
Video Archive
