Justin Robinson
№ 5 / PG / 185 cm / 84 kg / 12.10.1997

Date of Birth
12.10.1997
Team
FC Barcelona
Height
185 cm
Weight
84 kg
Rating
PLAYER
79.1
- Statistics
- Rating
- Video
Statistics
Statistics
Justin Robinson
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/19 | Virginia Tech | 24 | 20 | 29.6 | 13.5 | 47.1% | 41.5% | 82.6% | 0.6 | 2.6 | 3.2 | 5.0 | 1.6 | 0.1 | 2.8 | 1.5 |
| 17/18 | Virginia Tech | 33 | 33 | 30.9 | 14.0 | 45.9% | 38.5% | 79.1% | 0.7 | 2.1 | 2.8 | 5.6 | 1.2 | 0.1 | 2.5 | 2.3 |
| 16/17 | Virginia Tech | 33 | 33 | 31.5 | 10.4 | 41.1% | 36.4% | 75.6% | 0.5 | 2.5 | 3.0 | 4.8 | 0.7 | 0.2 | 2.5 | 2.5 |
| 15/16 | Virginia Tech | 35 | 19 | 23.2 | 7.3 | 42.3% | 37.5% | 72.7% | 0.3 | 1.5 | 1.8 | 2.8 | 0.6 | 0.1 | 1.6 | 1.9 |
| Total | 125 | 105 | 28.7 | 11.1 | 44.2% | 38.5% | 77.5% | 0.5 | 2.1 | 2.6 | 4.5 | 1 | 0.1 | 2.3 | 2.1 |
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Barcelona | 6 | 6 | 19:48 | 12.3 | 50% | 50% | 92.3% | 1.5 | 3.5 | 0.2 | 2 | 0.2 | 2.7 | 4 | 12.7 |
| 25/26 | Paris | 36 | 19 | 18:58 | 14.6 | 49.5% | 34.3% | 82.8% | 1.5 | 4.5 | 0.9 | 2.1 | 0.1 | 1.9 | 4.2 | 14.4 |
| Total | 42 | 25 | 19:05 | 14.3 | 49.5% | 36.3% | 83.5% | 1.5 | 4.4 | 0.8 | 2.1 | 0.1 | 2 | 4.2 | 14.2 |
Rating
Rating
Justin Robinson
| Efficiency | 78 | |||
| Offensive Aggression | 83 | |||
| Defensive Skills | 71 | |||
| Scoring | 83 | |||
| Three-Point Shooting | 90 | |||
| Two-Point Shooting | 73 | |||
| Passing | 87 | |||
| Rebounding | 68 | |||
| Playmaking | 80 | |||
| Composure | 78 | |||
| Rating | 79.1 | |||
Video
Video Archive
