Josh Powell
№ / PF / 206 cm / 102 kg / 25.01.1983
Date of Birth
25.01.1983
Height
206 cm
Weight
102 kg
Rating
PLAYER
- Statistics
- Video
Statistics
Statistics
Josh Powell
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/14 | Houston | 1 | 0 | 19.0 | 4.0 | 33.3% | 0.0% | 0.0% | 5.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| 10/11 | Atlanta | 54 | 0 | 12.1 | 4.1 | 45.2% | 0.0% | 80.0% | 2.5 | 0.4 | 0.1 | 0.1 | 1.0 | 1.4 |
| 09/10 | Лейкерс | 63 | 0 | 9.2 | 2.7 | 36.6% | 43.8% | 64.5% | 1.8 | 0.6 | 0.1 | 0.1 | 0.5 | 1.1 |
| 08/09 | Лейкерс | 60 | 1 | 11.7 | 4.2 | 44.4% | 0.0% | 76.0% | 2.9 | 0.5 | 0.2 | 0.3 | 0.9 | 1.6 |
| 07/08 | Клипперс | 64 | 25 | 19.2 | 5.5 | 46.0% | 0.0% | 72.4% | 5.2 | 0.7 | 0.2 | 0.4 | 1.0 | 2.0 |
| 06/07 | Indiana | 7 | 0 | 9.1 | 1.7 | 13.3% | 0.0% | 66.7% | 2.7 | 0.4 | 0.0 | 0.0 | 0.7 | 2.6 |
| 06/07 | Голден Стэйт | 30 | 0 | 9.6 | 3.5 | 52.6% | 0.0% | 73.3% | 2.3 | 0.6 | 0.2 | 0.4 | 0.8 | 1.4 |
| 05/06 | Dallas | 37 | 2 | 11.6 | 3.0 | 45.7% | 0.0% | 80.0% | 2.2 | 0.2 | 0.2 | 0.1 | 0.6 | 1.4 |
| Total | 316 | 28 | 12.6 | 3.9 | 43.8% | 35% | 74.3% | 2.9 | 0.5 | 0.2 | 0.2 | 0.8 | 1.6 |
NBA Playoffs
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11 | Atlanta | 9 | 0 | 5.3 | 1.1 | 55.6% | 0.0% | 0.0% | 1.0 | 0.1 | 0.0 | 0.0 | 0.2 | 0.9 |
| 09/10 | Лейкерс | 13 | 0 | 3.1 | 0.7 | 37.5% | 0.0% | 75.0% | 0.5 | 0.1 | 0.0 | 0.0 | 0.1 | 0.7 |
| 08/09 | Лейкерс | 14 | 0 | 5.2 | 2.1 | 42.3% | 100.0% | 100.0% | 1.2 | 0.3 | 0.0 | 0.1 | 0.3 | 0.6 |
| 06/07 | Голден Стэйт | 4 | 0 | 1.5 | 0.3 | 0.0% | 0.0% | 50.0% | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 05/06 | Dallas | 6 | 0 | 4.2 | 0.0 | 0.0% | 0.0% | 0.0% | 0.3 | 0.2 | 0.0 | 0.0 | 0.2 | 0.8 |
| Total | 46 | 0 | 4.2 | 1.1 | 40.4% | 50% | 83.3% | 0.8 | 0.2 | 0 | 0 | 0.2 | 0.7 |
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13 | Olympiacos | 25 | 19 | 12:48 | 5.1 | 55.1% | 50% | 72.7% | 2.7 | 0.2 | 0 | 0.8 | 0.4 | 2.2 | 0.8 | 3.9 |
| Total | 25 | 19 | 12:48 | 5.1 | 55.1% | 50% | 72.7% | 2.7 | 0.2 | 0 | 0.8 | 0.4 | 2.2 | 0.8 | 3.9 |
Video
Video Archive