Josh Boone
№ 9 / C / 208 cm / 108 kg / 21.11.1984

Date of Birth
21.11.1984
Height
208 cm
Weight
108 kg
NBA Draft
2006 / №23
Rating
PLAYER
- Statistics
- Video
Statistics
Statistics
Josh Boone
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10 | Нью-Джерси | 63 | 28 | 16.6 | 4.0 | 52.5% | 0.0% | 32.8% | 5.0 | 0.5 | 0.5 | 0.8 | 0.6 | 1.8 |
| 08/09 | Нью-Джерси | 62 | 7 | 16.0 | 4.2 | 52.8% | 0.0% | 37.6% | 4.2 | 0.5 | 0.4 | 0.8 | 0.5 | 1.7 |
| 07/08 | Нью-Джерси | 70 | 53 | 25.3 | 8.2 | 54.8% | 0.0% | 45.6% | 7.3 | 0.8 | 0.5 | 0.9 | 1.0 | 2.2 |
| 06/07 | Нью-Джерси | 61 | 0 | 11.0 | 4.2 | 57.9% | 0.0% | 54.4% | 2.9 | 0.2 | 0.2 | 0.3 | 0.5 | 1.5 |
| Total | 256 | 88 | 17.5 | 5.2 | 54.4% | 0% | 44.5% | 4.9 | 0.5 | 0.4 | 0.7 | 0.7 | 1.8 |
NBA Playoffs
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/07 | Нью-Джерси | 12 | 0 | 9.8 | 3.0 | 50.0% | 0.0% | 50.0% | 1.6 | 0.3 | 0.1 | 0.3 | 0.3 | 1.3 |
| Total | 12 | 0 | 9.8 | 3 | 50% | 0% | 50% | 1.6 | 0.3 | 0.1 | 0.3 | 0.3 | 1.3 |
VTB United League
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/16 | Kalev | 14 | 30:09 | 13.4 | 52.9% 83/157 - 52.9% | 0.0% 0/1 - 0.0% | 40.4% 21/52 - 40.4% | 11.5 | 1.8 | 0.5 | 1.0 | 1.5 | 2.6 | 2.8 |
| 15/16 | Khimki | 18 | 17:46 | 11.4 | 62.4% 93/149 - 62.4% | 0.0% 0/0 - 0.0% | 42.2% 19/45 - 42.2% | 5.9 | 1.0 | 0.3 | 0.9 | 0.9 | 1.6 | 2.0 |
| Total: | 32 | 23:11 | 12.3 | 57.5% | 0.0% | 41.2% | 8.3 | 1.3 | 0.4 | 1.0 | 1.2 | 2.0 | 2.3 |
Video
Video Archive
