Joel Parra
№ 44 / SF / 202 cm / 90 kg / 04.04.2000

Date of Birth
04.04.2000
Team
FC Barcelona
Height
202 cm
Weight
90 kg
Rating
PLAYER
74.7
- Statistics
- Video
Statistics
Statistics
Joel Parra
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Barcelona | 6 | 5 | 25:52 | 7.5 | 40.9% | 36.4% | 100% | 3.3 | 1.5 | 1 | 1.5 | 0.2 | 2.3 | 1.3 | 5.7 |
| 25/26 | Barcelona | 40 | 6 | 18:39 | 5.6 | 60.7% | 29.4% | 79.1% | 3.4 | 1 | 0.5 | 0.6 | 0.1 | 1.7 | 1.1 | 6.9 |
| 24/25 | Barcelona | 31 | 6 | 14:58 | 4.9 | 58.6% | 23.9% | 77.3% | 2.8 | 0.6 | 0.6 | 0.4 | 0.1 | 1.4 | 0.8 | 5.5 |
| 23/24 | Barcelona | 26 | 1 | 13:05 | 3 | 48.5% | 27.3% | 69.2% | 2.2 | 0.4 | 0.2 | 0.5 | 0.1 | 1.3 | 0.7 | 2.8 |
| Total | 103 | 18 | 16:33 | 4.8 | 56.6% | 28.3% | 77.8% | 2.9 | 0.8 | 0.5 | 0.6 | 0.1 | 1.5 | 0.9 | 5.4 |
EuroCup
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/23 | Joventut | 21 | 16 | 26:19 | 12.9 | 59.6% | 49.3% | 85.5% | 3.9 | 1.2 | 0.6 | 1.2 | 0 | 2 | 3.2 | 14.4 |
| 21/22 | Joventut | 18 | 15 | 23:48 | 10.6 | 59.2% | 31.7% | 76.1% | 4.9 | 1.4 | 0.7 | 1.1 | 0.2 | 2.2 | 2.6 | 12.4 |
| 20/21 | Joventut | 18 | 4 | 14:27 | 3.1 | 59.4% | 18.2% | 80% | 2.7 | 0.6 | 0.5 | 0.3 | 0.2 | 1.9 | 0.9 | 4.2 |
| 19/20 | Joventut | 16 | 3 | 10:57 | 2.9 | 47.8% | 28.6% | 100% | 2.3 | 0.4 | 0.1 | 0.3 | 0 | 1.3 | 0.4 | 2.9 |
| Total | 73 | 38 | 19:24 | 7.7 | 58.3% | 39.2% | 82.2% | 3.5 | 0.9 | 0.5 | 0.8 | 0.1 | 1.9 | 1.9 | 8.9 |
FIBA
| Year | Team | Tournament | GP | MIN | POINTS | 2P% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Spain | EuroBasket | 5 | 19.8 | 4.8 | 66.7% | 30.8% | 50.0% | 0.8 | 2.8 | 3.6 | 1.8 | 0.6 | 0.2 | 0.6 | 0.8 | 1.6 | 7.4 |
| Total | 5 | 19.8 | 4.8 | 66.7% | 30.8% | 50% | 0.8 | 2.8 | 3.6 | 1.8 | 0.6 | 0.2 | 0.6 | 0.8 | 1.6 | 7.4 |
Video
Video Archive