Jaxson Hayes
№ 11 / C / 213 cm / 99 kg / 23.05.2000

Date of Birth
23.05.2000
Team
Utah Jazz
Height
213 cm
Weight
99 kg
NBA Draft
2019 / №8
Rating
PLAYER
82.9
- Statistics
- Video
Statistics
Statistics
Jaxson Hayes
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Лейкерс | 66 | 9 | 18.3 | 7.5 | 75.6% | 100.0% | 65.3% | 4.1 | 0.9 | 0.4 | 0.8 | 0.5 | 1.9 |
| 24/25 | Лейкерс | 56 | 35 | 19.5 | 6.8 | 72.2% | 0.0% | 62.2% | 4.8 | 1.0 | 0.6 | 0.9 | 0.8 | 2.4 |
| 23/24 | Лейкерс | 70 | 5 | 12.5 | 4.3 | 72.0% | 0.0% | 62.2% | 3.0 | 0.5 | 0.5 | 0.4 | 0.6 | 1.8 |
| 22/23 | Нью-Орлеан | 47 | 2 | 13.0 | 5.0 | 55.1% | 10.3% | 69.9% | 2.8 | 0.7 | 0.4 | 0.4 | 0.7 | 1.4 |
| 21/22 | Нью-Орлеан | 70 | 28 | 20.0 | 9.3 | 61.6% | 35.1% | 76.6% | 4.5 | 0.6 | 0.5 | 0.8 | 0.8 | 2.2 |
| 20/21 | Нью-Орлеан | 60 | 3 | 16.1 | 7.5 | 62.5% | 42.9% | 77.5% | 4.3 | 0.6 | 0.4 | 0.6 | 0.7 | 1.7 |
| 19/20 | Нью-Орлеан | 64 | 14 | 16.9 | 7.4 | 67.2% | 25.0% | 64.7% | 4.0 | 0.9 | 0.4 | 0.9 | 0.8 | 2.5 |
| Total | 433 | 96 | 16.7 | 6.9 | 66.5% | 28% | 68.9% | 4 | 0.7 | 0.5 | 0.7 | 0.7 | 2 |
NBA Playoffs
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Лейкерс | 10 | 0 | 16.3 | 5.7 | 67.9% | 0.0% | 70.4% | 3.2 | 0.7 | 0.3 | 0.8 | 1.0 | 2.7 |
| 24/25 | Лейкерс | 4 | 4 | 7.8 | 1.8 | 37.5% | 0.0% | 50.0% | 2.0 | 0.3 | 0.0 | 0.3 | 0.3 | 2.0 |
| 23/24 | Лейкерс | 4 | 0 | 6.0 | 0.3 | 0.0% | 0.0% | 50.0% | 3.0 | 0.3 | 0.0 | 0.0 | 0.5 | 1.8 |
| 21/22 | Нью-Орлеан | 6 | 6 | 13.8 | 5.8 | 56.0% | 0.0% | 63.6% | 2.5 | 0.2 | 0.0 | 0.3 | 0.7 | 1.8 |
| Total | 24 | 10 | 12.5 | 4.2 | 57.1% | 0% | 66.7% | 2.8 | 0.4 | 0.1 | 0.5 | 0.7 | 2.2 |
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/19 | Texas | 32 | 21 | 23.3 | 10.0 | 71.7% | 0.0% | 74.2% | 1.8 | 3.3 | 5.0 | 0.3 | 0.6 | 2.2 | 0.9 | 3.3 |
| Total | 32 | 21 | 23.3 | 10 | 71.7% | 0% | 74.2% | 1.8 | 3.3 | 5 | 0.3 | 0.6 | 2.2 | 0.9 | 3.3 |
Video
Video Archive