Jajuan Johnson
№ 25 / PF / 208 cm / 100 kg / 08.02.1989

Date of Birth
08.02.1989
Height
208 cm
Weight
100 kg
NBA Draft
2011 / №27
Rating
PLAYER
- Statistics
- Video
Statistics
Statistics
Jajuan Johnson
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12 | Boston | 36 | 0 | 8.3 | 3.2 | 44.6% | 0.0% | 66.7% | 1.6 | 0.2 | 0.1 | 0.4 | 0.4 | 0.7 |
| Total | 36 | 0 | 8.3 | 3.2 | 44.6% | 0% | 66.7% | 1.6 | 0.2 | 0.1 | 0.4 | 0.4 | 0.7 |
VTB United League
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/19 | Lokomotiv | 30 | 23:43 | 11.1 | 53.1% 135/254 - 53.1% | 30.0% 3/10 - 30.0% | 79.1% 53/67 - 79.1% | 4.7 | 0.9 | 0.5 | 0.8 | 1.5 | 1.7 | 2.2 |
| 15/16 | Красный Октябрь | 15 | 30:16 | 16.9 | 60.3% 88/146 - 60.3% | 29.3% 12/41 - 29.3% | 70.0% 42/60 - 70.0% | 7.4 | 0.9 | 0.5 | 1.4 | 1.5 | 2.9 | 3.6 |
| Total: | 45 | 25:54 | 13.0 | 55.8% | 29.4% | 74.8% | 5.6 | 0.9 | 0.5 | 1.0 | 1.5 | 2.1 | 2.6 |
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/21 | Bayern | 38 | 21 | 14:11 | 4.3 | 48.3% | 0% | 78.1% | 2.9 | 0.3 | 0.4 | 0.6 | 0.4 | 1.5 | 0.9 | 4.9 |
| Total | 38 | 21 | 14:11 | 4.3 | 48.3% | 0% | 78.1% | 2.9 | 0.3 | 0.4 | 0.6 | 0.4 | 1.5 | 0.9 | 4.9 |
EuroCup
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/22 | Тюрк Телеком | 16 | 15 | 25:29 | 12.5 | 50% | 50% | 75% | 5.4 | 0.4 | 0.4 | 0.7 | 1.1 | 2.1 | 2.4 | 13.3 |
| 18/19 | Lokomotiv | 19 | 15 | 24:00 | 9.3 | 46.1% | 13.3% | 81.6% | 5 | 0.8 | 0.4 | 1.3 | 0.5 | 1.8 | 2.1 | 9.3 |
| 17/18 | Дарушафака | 21 | 18 | 31:37 | 13.9 | 54.5% | 30.6% | 75.4% | 6.3 | 1 | 0.6 | 1.5 | 1.6 | 2.3 | 2.9 | 16 |
| 15/16 | Красный Октябрь | 6 | 6 | 33:48 | 18 | 52% | 25% | 85.7% | 8.2 | 0.8 | 0.3 | 1.3 | 0.8 | 3 | 2.5 | 17.7 |
| 14/15 | Besiktas | 16 | 14 | 29:00 | 14.1 | 52.1% | 29.2% | 71.7% | 5.8 | 1.2 | 1.3 | 1.4 | 1.4 | 2.3 | 2.6 | 15.4 |
| Total | 78 | 68 | 28:08 | 12.8 | 51.1% | 26.9% | 76.8% | 5.8 | 0.9 | 0.6 | 1.3 | 1.1 | 2.2 | 2.5 | 13.8 |
Video
Video Archive
