Ike Iroegbu
№ 11 / PG / 188 cm / 86 kg / 14.03.1995

Date of Birth
14.03.1995
Team
Zenit
Height
188 cm
Weight
86 kg
Rating
PLAYER
77
- Statistics
- Rating
- Video
Statistics
Statistics
Ike Iroegbu
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/17 | Washington St | 31 | 31 | 34.3 | 12.6 | 44.8% | 39.3% | 69.0% | 0.8 | 3.3 | 4.2 | 3.6 | 0.7 | 0.1 | 2.1 | 2.0 |
| 15/16 | Washington St | 31 | 31 | 30.7 | 12.7 | 45.5% | 35.5% | 77.1% | 0.5 | 2.8 | 3.4 | 3.6 | 0.9 | 0.1 | 2.8 | 1.9 |
| 14/15 | Washington St | 31 | 30 | 27.0 | 8.9 | 43.3% | 33.3% | 74.2% | 0.3 | 2.5 | 2.8 | 3.4 | 0.5 | 0.1 | 1.9 | 2.2 |
| 13/14 | Washington St | 31 | 3 | 18.1 | 5.5 | 36.0% | 33.3% | 70.6% | 0.4 | 1.5 | 1.9 | 1.5 | 0.5 | 0.1 | 1.3 | 1.3 |
| Total | 124 | 95 | 27.5 | 9.9 | 43.3% | 35.5% | 72.8% | 0.5 | 2.5 | 3.1 | 3 | 0.7 | 0.1 | 2 | 1.9 |
VTB United League
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Zenit | 6 | 21:40 | 12.8 | 72.0% 18/25 - 72.0% | 42.9% 12/28 - 42.9% | 71.4% 5/7 - 71.4% | 2.8 | 2.3 | 0.8 | 0.0 | 1.8 | 1.8 | 1.2 |
| Total: | 6 | 21:40 | 12.8 | 72.0% | 42.9% | 71.4% | 2.8 | 2.3 | 0.8 | 0.0 | 1.8 | 1.8 | 1.2 |
FIBA
| Year | Team | Tournament | GP | MIN | POINTS | 2P% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Nigeria | World Cup Qualifiers | 3 | 24.9 | 11.0 | 50.0% | 22.2% | 86.7% | 0.7 | 3.7 | 4.3 | 3.3 | 1.0 | 0.0 | 2.7 | 1.7 | 8.0 | 10.3 |
| 2021 | Nigeria | Афробаскет — квалификация | 6 | 24.9 | 13.2 | 46.4% | 48.4% | 66.7% | 0.7 | 4.3 | 5.0 | 5.0 | 0.5 | 0.0 | 2.7 | 1.7 | 12.8 | 15.2 |
| 2019 | Nigeria | World Cup | 5 | 21.2 | 8.2 | 43.5% | 26.7% | 81.8% | 0.0 | 2.2 | 2.2 | 2.8 | 0.8 | 0.0 | 2.0 | 2.2 | 3.2 | 6.8 |
| 2019 | Nigeria | World Cup Qualifiers | 5 | 25.7 | 15.4 | 54.5% | 36.4% | 65.4% | 1.0 | 3.8 | 4.8 | 2.8 | 0.8 | 0.0 | 3.6 | 1.4 | 4.8 | 12.6 |
| 2017 | Nigeria | Афробаскет | 6 | 30.3 | 14.8 | 50.0% | 20.8% | 74.3% | 0.8 | 3.7 | 4.5 | 5.0 | 0.8 | 0.0 | 3.5 | 2.7 | 4.8 | 13.0 |
| Total | 25 | 25.6 | 12.8 | 49.3% | 32.4% | 73.4% | 0.6 | 3.6 | 4.2 | 3.9 | 0.8 | 0 | 2.9 | 2 | 6.8 | 11.9 |
Rating
Rating
Ike Iroegbu
| Efficiency | 76 | |||
| Offensive Aggression | 80 | |||
| Defensive Skills | 77 | |||
| Scoring | 80 | |||
| Three-Point Shooting | 83 | |||
| Two-Point Shooting | 84 | |||
| Passing | 77 | |||
| Rebounding | 73 | |||
| Playmaking | 72 | |||
| Composure | 68 | |||
| Rating | 77 | |||
Video
Video Archive