Ignas Sargiunas
№ 43 / SG / 193 cm / 86 kg / 11.09.1999

Date of Birth
11.09.1999
Team
Fenerbahce Beko
Height
193 cm
Weight
86 kg
Rating
PLAYER
76.1
- Statistics
- Video
Statistics
Statistics
Ignas Sargiunas
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Fenerbahce Beko | 5 | 0 | 14:14 | 5.8 | 81.8% | 33.3% | 100% | 1.6 | 1.8 | 0.2 | 0.8 | 0 | 1.4 | 0.6 | 6 |
| Total | 5 | 0 | 14:14 | 5.8 | 81.8% | 33.3% | 100% | 1.6 | 1.8 | 0.2 | 0.8 | 0 | 1.4 | 0.6 | 6 |
FIBA
| Year | Team | Tournament | GP | MIN | POINTS | 2P% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Lithuania | World Cup Qualifiers | 6 | 25.9 | 16.8 | 55.9% | 47.2% | 92.3% | 0.5 | 1.8 | 2.3 | 0.8 | 1.5 | 0.3 | 2.2 | 2.5 | 3.3 | 13.8 |
| 2025 | Lithuania | EuroBasket | 7 | 16.3 | 4.4 | 46.2% | 14.3% | 81.3% | 0.3 | 1.4 | 1.7 | 0.9 | 1.1 | 0.1 | 0.9 | 2.0 | -1.9 | 4.3 |
| Total | 13 | 20.7 | 10.1 | 53.7% | 37.8% | 86.3% | 0.4 | 1.6 | 2 | 0.9 | 1.3 | 0.2 | 1.5 | 2.2 | 0.5 | 8.7 |
FIBA Youth
| Year | Team | Tournament | GP | MIN | POINTS | 2P% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Литва U20 | U20 EuroBasket | 7 | 21.9 | 9.6 | 50.0% | 47.8% | 80.0% | 0.6 | 1.3 | 1.9 | 2.4 | 0.6 | 0.1 | 0.7 | 2.1 | 12.0 | 10.0 |
| 2017 | Литва U18 | U18 EuroBasket | 7 | 27 | 10.6 | 54.1% | 30.8% | 76.9% | 1.0 | 3.1 | 4.1 | 1.6 | 1.3 | 0.1 | 2.0 | 2.9 | 0.4 | 10.3 |
| 2016 | Литва U18 | U18 EuroBasket | 6 | 13.6 | 2.7 | 11.1% | 19.0% | 50.0% | 0.5 | 1.0 | 1.5 | 1.5 | 1.0 | 0.0 | 0.7 | 1.3 | -3.8 | 1.5 |
| 2016 | Литва U17 | Кубок мира U17 | 7 | 23.7 | 13.0 | 43.8% | 43.2% | 68.2% | 1.3 | 2.0 | 3.3 | 2.1 | 1.7 | 0.1 | 1.4 | 1.3 | 3.0 | 12.3 |
| 2015 | Литва U16 | Евробаскет U16 | 9 | 19.2 | 8.7 | 48.5% | 52.2% | 58.8% | 0.9 | 2.0 | 2.9 | 1.6 | 1.2 | 0.1 | 1.9 | 2.4 | 1.8 | 8.7 |
| Total | 36 | 21.2 | 9.1 | 47.3% | 39% | 66.4% | 0.9 | 1.9 | 2.8 | 1.8 | 1.2 | 0.1 | 1.4 | 2 | 2.8 | 8.8 |
Video
Video Archive