Iffe Lundberg
№ 1 / SG / 193 cm / 92 kg / 04.12.1994

Date of Birth
04.12.1994
Team
Maccabi
Height
193 cm
Weight
92 kg
Rating
PLAYER
76.2
- Statistics
- Video
Statistics
Statistics
Iffe Lundberg
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/22 | Phoenix | 4 | 0 | 11.0 | 3.3 | 26.3% | 37.5% | 0.0% | 1.8 | 2.8 | 0.8 | 0.0 | 0.8 | 1.8 |
| Total | 4 | 0 | 11 | 3.3 | 26.3% | 37.5% | 0% | 1.8 | 2.8 | 0.8 | 0 | 0.8 | 1.8 |
VTB United League
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/22 | CSKA | 9 | 22:43 | 12.4 | 53.7% 29/54 - 53.7% | 32.4% 12/37 - 32.4% | 81.8% 18/22 - 81.8% | 1.8 | 2.4 | 1.6 | 0.0 | 1.4 | 1.7 | 2.6 |
| 20/21 | CSKA | 13 | 21:44 | 9.7 | 50.0% 27/54 - 50.0% | 32.1% 17/53 - 32.1% | 75.0% 21/28 - 75.0% | 2.0 | 2.6 | 1.3 | 0.2 | 1.7 | 2.2 | 2.0 |
| 20/21 | Zielona Gora | 18 | 32:59 | 20.4 | 64.8% 92/142 - 64.8% | 32.5% 39/120 - 32.5% | 74.4% 67/90 - 74.4% | 3.8 | 5.4 | 1.4 | 0.1 | 2.4 | 2.9 | 4.7 |
| Total: | 40 | 27:01 | 15.2 | 59.2% | 32.4% | 75.7% | 2.8 | 3.9 | 1.4 | 0.1 | 2.0 | 2.4 | 3.3 |
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Maccabi | 6 | 6 | 23:02 | 7.7 | 28.6% | 34.8% | 100% | 2.5 | 3 | 0.8 | 2 | 0 | 2.5 | 2.5 | 7.3 |
| 25/26 | Maccabi | 16 | 9 | 24:23 | 11 | 54.7% | 32.4% | 86% | 2 | 3.6 | 0.8 | 1.8 | 0.1 | 1.1 | 3.1 | 12.4 |
| 24/25 | Partizan | 26 | 14 | 24:54 | 7.9 | 34.9% | 34.6% | 80% | 2.2 | 3 | 0.9 | 1.1 | 0 | 2 | 1.8 | 7.3 |
| 23/24 | Virtus | 35 | 1 | 19:17 | 9.4 | 54.5% | 33.6% | 72.9% | 2.1 | 2 | 0.6 | 1.3 | 0 | 1.4 | 2 | 8.5 |
| 22/23 | Virtus | 29 | 22 | 20:37 | 8 | 56.3% | 29.7% | 86% | 2.2 | 2 | 0.7 | 1.2 | 0 | 1.5 | 2.3 | 8.3 |
| 21/22 | CSKA | 24 | 16 | 21:07 | 9.1 | 52.8% | 33.8% | 83.3% | 2.4 | 2 | 0.9 | 1.6 | 0 | 2 | 2 | 8 |
| 20/21 | CSKA | 15 | 2 | 20:06 | 11.3 | 67.7% | 43.6% | 58.3% | 2.5 | 2.2 | 0.9 | 0.9 | 0 | 2.4 | 2.1 | 11.6 |
| Total | 151 | 70 | 21:34 | 9.1 | 52.5% | 34.1% | 80% | 2.2 | 2.4 | 0.8 | 1.3 | 0 | 1.7 | 2.2 | 8.8 |
FIBA
| Year | Team | Tournament | GP | MIN | POINTS | 2P% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Denmark | EuroBasket Qualifiers | 5 | 37.9 | 17.8 | 52.9% | 28.6% | 85.0% | 0.2 | 5.4 | 5.6 | 5.4 | 1.0 | 0.0 | 4.0 | 1.8 | -8.2 | 16.0 |
| Total | 5 | 37.9 | 17.8 | 52.9% | 28.6% | 85% | 0.2 | 5.4 | 5.6 | 5.4 | 1 | 0 | 4 | 1.8 | -8.2 | 16 |
Video
Video Archive