Hunter Tyson
№ 5 / SF / 203 cm / 98 kg / 13.06.2000

Date of Birth
13.06.2000
Team
Denver Nuggets
Height
203 cm
Weight
98 kg
NBA Draft
2023 / №37
Rating
PLAYER
77
- Statistics
- Video
Statistics
Statistics
Hunter Tyson
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/23 | Clemson | 34 | 34 | 34.7 | 15.3 | 48.1% | 40.0% | 81.8% | 1.3 | 8.3 | 9.6 | 1.5 | 0.9 | 0.1 | 1.0 | 1.8 |
| 21/22 | Clemson | 25 | 24 | 25.5 | 10.0 | 46.8% | 33.3% | 81.8% | 1.3 | 4.2 | 5.5 | 1.3 | 0.8 | 0.3 | 1.0 | 2.2 |
| 20/21 | Clemson | 19 | 12 | 16.7 | 7.5 | 47.2% | 44.4% | 77.8% | 0.6 | 3.5 | 4.2 | 0.3 | 0.5 | 0.3 | 0.9 | 1.5 |
| 19/20 | Clemson | 31 | 3 | 13.6 | 5.5 | 43.9% | 33.3% | 69.2% | 0.6 | 2.3 | 3.0 | 0.4 | 0.5 | 0.1 | 0.5 | 1.0 |
| 18/19 | Clemson | 31 | 0 | 8.3 | 1.6 | 25.0% | 26.7% | 66.7% | 0.2 | 0.8 | 1.0 | 0.4 | 0.1 | 0.3 | 0.2 | 0.6 |
| Total | 140 | 73 | 20.1 | 8.1 | 45.4% | 36.9% | 78.7% | 0.8 | 3.9 | 4.8 | 0.8 | 0.6 | 0.2 | 0.7 | 1.4 |
Video
Video Archive