George McGinnis
№ 30 / PF / 203 cm / 107 kg / 12.08.1950

Date of Birth
12.08.1950
Height
203 cm
Weight
107 kg
NBA Draft
1973 / №22
Rating
PLAYER
- Statistics
- Video
Statistics
Statistics
George McGinnis
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81/82 | Indiana | 76 | 4 | 17.6 | 4.7 | 37.3% | 0.0% | 45.3% | 5.2 | 2.7 | 1.3 | 0.4 | 1.7 | 2.6 |
| 80/81 | Indiana | 69 | - | 26.7 | 13.1 | 45.3% | 0.0% | 53.8% | 7.7 | 3.0 | 1.4 | 0.4 | 3.2 | 3.5 |
| 79/80 | Denver | 45 | - | 31.6 | 15.6 | 45.9% | 14.3% | 54.1% | 10.3 | 4.9 | 1.5 | 0.4 | 4.2 | 4.2 |
| 79/80 | Indiana | 28 | - | 28.0 | 13.2 | 43.7% | 12.5% | 57.5% | 8.5 | 4.0 | 1.1 | 0.2 | 3.3 | 4.1 |
| 78/79 | Denver | 76 | - | 33.6 | 22.6 | 47.4% | 0.0% | 66.5% | 11.4 | 3.7 | 1.7 | 0.7 | 4.6 | 4.2 |
| 77/78 | Philadelphia 76ers | 78 | - | 32.5 | 20.3 | 46.3% | 0.0% | 71.6% | 10.4 | 3.8 | 1.8 | 0.3 | 4.0 | 3.7 |
| 76/77 | Philadelphia 76ers | 79 | - | 35.1 | 21.4 | 45.8% | 0.0% | 68.1% | 11.5 | 3.8 | 2.1 | 0.5 | 0.0 | 3.8 |
| 75/76 | Philadelphia 76ers | 77 | - | 38.3 | 23.0 | 41.7% | 0.0% | 74.0% | 12.6 | 4.7 | 2.6 | 0.5 | 0.0 | 4.3 |
| Total | 528 | 4 | 30.7 | 17.2 | 44.8% | 8% | 65.1% | 9.8 | 3.8 | 1.7 | 0.4 | 2.4 | 3.8 |
NBA Playoffs
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80/81 | Indiana | 2 | - | 19.5 | 5.0 | 20.0% | 0.0% | 50.0% | 5.0 | 3.5 | 1.0 | 0.0 | 2.5 | 3.0 |
| 77/78 | Philadelphia 76ers | 10 | - | 27.3 | 14.7 | 42.4% | 0.0% | 83.7% | 7.8 | 3.0 | 1.5 | 0.1 | 3.8 | 4.0 |
| 76/77 | Philadelphia 76ers | 19 | - | 31.7 | 14.2 | 37.4% | 0.0% | 57.0% | 10.4 | 3.6 | 1.2 | 0.3 | 0.0 | 4.4 |
| 75/76 | Philadelphia 76ers | 3 | - | 40.0 | 23.0 | 47.5% | 0.0% | 61.1% | 13.7 | 4.0 | 0.3 | 1.3 | 0.0 | 4.7 |
| Total | 34 | 0 | 30.4 | 14.6 | 39.5% | 0% | 64% | 9.6 | 3.5 | 1.2 | 0.3 | 1.3 | 4.2 |
NBA All-Star Games
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78/79 | West | 1 | 1 | 25.0 | 16.0 | 41.7% | 0.0% | 54.5% | 6.0 | 3.0 | 5.0 | 0.0 | 0.0 | 4.0 |
| 76/77 | East | 1 | 1 | 26.0 | 4.0 | 22.2% | 0.0% | 0.0% | 7.0 | 2.0 | 4.0 | 0.0 | 0.0 | 3.0 |
| 75/76 | East | 1 | 0 | 19.0 | 10.0 | 44.4% | 0.0% | 50.0% | 7.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Total | 3 | 2 | 23.3 | 10 | 36.7% | 0% | 47.1% | 6.7 | 2.3 | 3 | 0 | 0 | 3 |
Video
Video Archive
