Ercan Osmani
№ 24 / PF / 210 cm / 103 kg / 04.08.1998

Date of Birth
04.08.1998
Team
Anadolu Efes
Height
210 cm
Weight
103 kg
Rating
PLAYER
70.5
- Statistics
- Rating
- Video
Statistics
Statistics
Ercan Osmani
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Anadolu Efes | 6 | 0 | 16:13 | 3.2 | 38.9% | 20% | 66.7% | 2.3 | 0.5 | 0.5 | 1.3 | 0.2 | 1.7 | 0.7 | 1.7 |
| 25/26 | Anadolu Efes | 36 | 34 | 24:26 | 10.9 | 57.2% | 40.7% | 78.4% | 4.6 | 1.3 | 0.5 | 2 | 0.2 | 2.4 | 2.8 | 11.4 |
| 24/25 | Anadolu Efes | 39 | 35 | 16:34 | 6.5 | 55.7% | 39.2% | 92.7% | 2.9 | 1 | 0.5 | 1 | 0.2 | 1.7 | 1.3 | 6.9 |
| 23/24 | Anadolu Efes | 23 | 16 | 13:25 | 4.4 | 51% | 34.2% | 100% | 2.6 | 0.6 | 0.6 | 0.5 | 0.1 | 1.7 | 0.7 | 4.4 |
| Total | 104 | 85 | 18:34 | 7.4 | 55% | 38.5% | 84.4% | 3.4 | 1 | 0.5 | 1.3 | 0.2 | 1.9 | 1.7 | 7.6 |
FIBA
| Year | Team | Tournament | GP | MIN | POINTS | 2P% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Turkey | World Cup Qualifiers | 4 | 20.9 | 7.5 | 75.0% | 33.3% | 85.7% | 0.3 | 4.0 | 4.3 | 1.8 | 0.3 | 0.8 | 2.0 | 3.0 | 6.3 | 10.5 |
| 2025 | Turkey | EuroBasket | 9 | 26.4 | 11.4 | 59.5% | 56.7% | 80.0% | 1.4 | 3.8 | 5.2 | 2.0 | 0.9 | 0.3 | 1.6 | 2.4 | 10.0 | 15.0 |
| 2025 | Turkey | EuroBasket Qualifiers | 6 | 26.5 | 9.8 | 65.5% | 31.6% | 37.5% | 2.0 | 3.0 | 5.0 | 0.8 | 0.8 | 0.2 | 1.0 | 2.2 | 2.3 | 11.0 |
| 2023 | Turkey | Olympic Qualifiers | 5 | 12.2 | 6.8 | 61.5% | 45.5% | 50.0% | 0.0 | 2.6 | 2.6 | 0.6 | 0.2 | 0.0 | 0.8 | 1.2 | 2.6 | 6.6 |
| 2022 | Turkey | EuroBasket | 6 | 12 | 4.0 | 85.7% | 37.5% | 75.0% | 0.8 | 0.8 | 1.7 | 0.3 | 0.8 | 0.7 | 1.0 | 2.2 | -4.5 | 5.3 |
| Total | 30 | 20.4 | 8.3 | 65.4% | 44.9% | 65.8% | 1 | 2.9 | 3.9 | 1.2 | 0.7 | 0.4 | 1.3 | 2.2 | 3.8 | 10.3 |
Rating
Rating
Ercan Osmani
| Efficiency | 68 | |||
| Offensive Aggression | 74 | |||
| Defensive Skills | 78 | |||
| Scoring | 68 | |||
| Three-Point Shooting | 68 | |||
| Two-Point Shooting | 68 | |||
| Passing | 68 | |||
| Rebounding | 77 | |||
| Playmaking | 68 | |||
| Composure | 68 | |||
| Rating | 70.5 | |||
Video
Video Archive