Dmitry Korshakov
№ 0 / PF / 202 cm / 99 kg / 11.03.1991

Date of Birth
11.03.1991
Team
Desna
Height
202 cm
Weight
99 kg
Rating
PLAYER
69
- Statistics
- Video
Statistics
Statistics
Dmitry Korshakov
SuperLeague
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Desna | 3 | 22:38 | 8.7 | 58.8% 10/17 - 58.8% | 25.0% 1/4 - 25.0% | 42.9% 3/7 - 42.9% | 4.3 | 2.3 | 1.0 | 0.7 | 1.7 | 3.0 | 2.7 |
| 24/25 | Khimki | 25 | 17:41 | 5.0 | 52.0% 39/75 - 52.0% | 21.4% 6/28 - 21.4% | 60.9% 28/46 - 60.9% | 4.3 | 1.9 | 0.8 | 0.2 | 0.8 | 1.5 | 2.0 |
| 23/24 | Khimki | 41 | 18:59 | 6.8 | 65.3% 81/124 - 65.3% | 33.9% 20/59 - 33.9% | 68.2% 58/85 - 68.2% | 4.0 | 1.9 | 0.8 | 0.3 | 1.0 | 1.8 | 2.4 |
| 22/23 | Khimki | 35 | 20:27 | 7.3 | 67.6% 75/111 - 67.6% | 26.8% 15/56 - 26.8% | 68.9% 62/90 - 68.9% | 4.0 | 1.8 | 0.7 | 0.2 | 1.3 | 2.0 | 2.7 |
| Total: | 104 | 19:16 | 6.6 | 62.7% | 28.6% | 66.2% | 4.1 | 1.9 | 0.8 | 0.3 | 1.1 | 1.8 | 2.4 |
Кубок России
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Desna | 1 | 24:45 | 7.0 | 60.0% 3/5 - 60.0% | 0.0% 0/3 - 0.0% | 50.0% 1/2 - 50.0% | 10.0 | 4.0 | 2.0 | 0.0 | 2.0 | 0.0 | 4.0 |
| 25/26 | BC Moskovsky | 7 | 24:52 | 12.3 | 79.5% 35/44 - 79.5% | 10.0% 1/10 - 10.0% | 54.2% 13/24 - 54.2% | 8.1 | 3.3 | 1.1 | 0.3 | 1.9 | 2.1 | 3.0 |
| 24/25 | Khimki | 6 | 21:47 | 8.3 | 58.8% 10/17 - 58.8% | 36.4% 4/11 - 36.4% | 72.0% 18/25 - 72.0% | 6.2 | 2.3 | 0.8 | 0.3 | 0.8 | 2.3 | 4.3 |
| 23/24 | Khimki | 3 | 23:40 | 10.3 | 76.9% 10/13 - 76.9% | 14.3% 1/7 - 14.3% | 61.5% 8/13 - 61.5% | 6.3 | 1.7 | 0.7 | 0.7 | 2.7 | 2.3 | 4.0 |
| 22/23 | Khimki | 8 | 22:01 | 7.5 | 59.3% 16/27 - 59.3% | 37.5% 6/16 - 37.5% | 71.4% 10/14 - 71.4% | 4.0 | 2.1 | 1.3 | 0.1 | 1.4 | 2.4 | 2.4 |
| 21/22 | Irkut | 2 | 21:13 | 7.0 | 33.3% 3/9 - 33.3% | 28.6% 2/7 - 28.6% | 50.0% 2/4 - 50.0% | 6.5 | 3.0 | 0.0 | 0.5 | 2.0 | 3.5 | 2.5 |
| 19/20 | MBA | 1 | 24:52 | 15.0 | 55.6% 5/9 - 55.6% | 50.0% 1/2 - 50.0% | 66.7% 2/3 - 66.7% | 6.0 | 1.0 | 0.0 | 1.0 | 3.0 | 5.0 | 2.0 |
| 18/19 | MBA | 2 | 25:34 | 11.0 | 71.4% 5/7 - 71.4% | 66.7% 2/3 - 66.7% | 85.7% 6/7 - 85.7% | 5.5 | 1.5 | 0.5 | 0.0 | 2.0 | 3.0 | 3.5 |
| 13/14 | Волгоград | 7 | 12:26 | 3.1 | 58.3% 7/12 - 58.3% | 0.0% 0/0 - 0.0% | 72.7% 8/11 - 72.7% | 3.0 | 0.6 | 0.1 | 0.4 | 0.4 | 1.4 | 1.4 |
| Total: | 37 | 21:08 | 8.3 | 65.7% | 28.8% | 66.0% | 5.6 | 2.1 | 0.8 | 0.3 | 1.4 | 2.2 | 2.9 |
UBA
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | BC Moskovsky | 20 | 25:10 | 12.7 | 61.7% 87/141 - 61.7% | 27.5% 11/40 - 27.5% | 66.7% 46/69 - 66.7% | 9.0 | 3.6 | 1.8 | 0.7 | 2.1 | 1.9 | 3.4 |
| 23/24 | MGU | 1 | 12:09 | 3.0 | 0.0% 0/0 - 0.0% | 33.3% 1/3 - 33.3% | 0.0% 0/0 - 0.0% | 5.0 | 3.0 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 |
| Total: | 21 | 24:33 | 12.2 | 61.7% | 27.9% | 66.7% | 8.8 | 3.6 | 1.8 | 0.7 | 2.1 | 1.9 | 3.2 |
Video
Video Archive