Devon Dotson
№ 1 / PG / 188 cm / 90 kg / 02.08.1999

Date of Birth
02.08.1999
Team
Besiktas
Height
188 cm
Weight
90 kg
Rating
PLAYER
79.9
- Statistics
- Video
Statistics
Statistics
Devon Dotson
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/23 | Washington, D.C. | 6 | 0 | 8.8 | 0.5 | 10.0% | 25.0% | 0.0% | 1.7 | 1.3 | 0.8 | 0.0 | 0.5 | 1.5 |
| 21/22 | Chicago | 11 | 0 | 7.7 | 2.6 | 47.8% | 22.2% | 55.6% | 0.8 | 1.4 | 0.1 | 0.0 | 0.5 | 1.0 |
| 20/21 | Chicago | 11 | 0 | 4.5 | 2.1 | 52.4% | 14.3% | 0.0% | 0.5 | 0.6 | 0.4 | 0.0 | 0.0 | 0.3 |
| Total | 28 | 0 | 6.7 | 2 | 42.6% | 20% | 55.6% | 0.9 | 1.1 | 0.4 | 0 | 0.3 | 0.8 |
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/20 | Kansas | 30 | 30 | 34.9 | 18.1 | 46.9% | 31.7% | 82.5% | 0.6 | 3.5 | 4.1 | 4.0 | 2.1 | 0.1 | 2.4 | 1.8 |
| 18/19 | Kansas | 36 | 36 | 32.4 | 12.3 | 48.2% | 36.0% | 78.0% | 0.6 | 3.1 | 3.7 | 3.5 | 1.4 | 0.1 | 2.3 | 2.5 |
| Total | 66 | 66 | 33.5 | 14.9 | 47.5% | 33.5% | 80.4% | 0.6 | 3.3 | 3.9 | 3.7 | 1.7 | 0.1 | 2.3 | 2.2 |
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Besiktas | 6 | 4 | 21:36 | 9.8 | 52.9% | 56.3% | 77.8% | 1.8 | 4.3 | 0.5 | 1.3 | 0.2 | 3.5 | 4.5 | 13.2 |
| Total | 6 | 4 | 21:36 | 9.8 | 52.9% | 56.3% | 77.8% | 1.8 | 4.3 | 0.5 | 1.3 | 0.2 | 3.5 | 4.5 | 13.2 |
EuroCup
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Besiktas | 22 | 7 | 20:14 | 10 | 57.1% | 30.6% | 70.2% | 3.1 | 4.2 | 0.7 | 1.3 | 0.1 | 2.7 | 3.4 | 12.5 |
| 24/25 | Joventut | 16 | 16 | 25:28 | 13.7 | 52% | 38.6% | 71.4% | 2.8 | 3.8 | 1 | 2.1 | 0.2 | 2.4 | 4.6 | 14.6 |
| Total | 38 | 23 | 22:26 | 11.6 | 54.5% | 34.4% | 70.8% | 3 | 4 | 0.8 | 1.6 | 0.1 | 2.6 | 3.9 | 13.4 |
Video
Video Archive