Dejan Bodiroga
№ 10 / SF / 205 cm / 110 kg / 02.03.1973

Date of Birth
02.03.1973
Height
205 cm
Weight
110 kg
NBA Draft
1995 / №51
Rating
PLAYER
- Statistics
- Video
Statistics
Statistics
Dejan Bodiroga
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/07 | Лоттоматика | 19 | 17 | 29:06 | 13.6 | 51.6% | 41.5% | 72.7% | 4.1 | 2.5 | 1.4 | 1.7 | 0.1 | 2.6 | 3.5 | 14.7 |
| 04/05 | Barcelona | 20 | 18 | 30:34 | 15.1 | 56.5% | 30.8% | 81.3% | 4.8 | 1.2 | 0.5 | 1.9 | 0.1 | 2 | 4.1 | 16 |
| 03/04 | Barcelona | 17 | 17 | 32:17 | 14.8 | 56.9% | 31.3% | 78.5% | 4.5 | 2.4 | 1 | 2.5 | 0.1 | 2.1 | 5.1 | 17.5 |
| 02/03 | Barcelona | 22 | 20 | 31:32 | 16.1 | 58.4% | 41.7% | 81% | 3.8 | 2.4 | 0.8 | 1.7 | 0 | 2 | 5 | 18.9 |
| 01/02 | Panathinaikos | 22 | 17 | 32:17 | 20 | 62.9% | 39% | 79.6% | 5.2 | 1.9 | 1 | 1.9 | 0 | 2.9 | 6.3 | 23.1 |
| Total | 100 | 89 | 31:10 | 16.1 | 57.6% | 38.1% | 79.2% | 4.5 | 2.1 | 0.9 | 1.9 | 0.1 | 2.3 | 4.8 | 18.2 |
EuroCup
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/06 | Лоттоматика | 14 | 14 | 32:27 | 14.2 | 51.8% | 34.9% | 65.5% | 4.8 | 2.3 | 1.7 | 1.4 | 0 | 1.9 | 4.1 | 16.1 |
| Total | 14 | 14 | 32:27 | 14.2 | 51.8% | 34.9% | 65.5% | 4.8 | 2.3 | 1.7 | 1.4 | 0 | 1.9 | 4.1 | 16.1 |
Video
Video Archive
