David Vanterpool
№ 9 / SF / 194 cm / 91 kg / 31.03.1973

Date of Birth
31.03.1973
Height
194 cm
Weight
91 kg
Rating
PLAYER
- Statistics
- Video
Statistics
Statistics
David Vanterpool
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00/01 | Washington, D.C. | 22 | 0 | 18.7 | 5.5 | 41.8% | 0.0% | 60.0% | 1.7 | 3.0 | 1.0 | 0.1 | 1.7 | 2.0 |
| Total | 22 | 0 | 18.7 | 5.5 | 41.8% | 0% | 60% | 1.7 | 3 | 1 | 0.1 | 1.7 | 2 |
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/07 | CSKA | 12 | 11 | 24:35 | 7.2 | 43.4% | 20% | 88.6% | 3.3 | 3.3 | 1.6 | 1.8 | 0 | 2.6 | 3.3 | 10 |
| 05/06 | CSKA | 22 | 22 | 27:43 | 10.1 | 48.6% | 13.3% | 81.7% | 4.5 | 3.1 | 2 | 2.2 | 0 | 2.4 | 4 | 14.2 |
| 04/05 | Сиена | 19 | 8 | 27:41 | 11.8 | 50.4% | 23.8% | 84.7% | 5 | 3.6 | 2.2 | 2.7 | 0.1 | 2.9 | 4.3 | 15.5 |
| 03/04 | Сиена | 22 | 9 | 28:21 | 13.8 | 47.3% | 36.2% | 75% | 4.2 | 3.4 | 2.4 | 2.6 | 0 | 3.6 | 4.7 | 14.9 |
| Total | 75 | 50 | 27:23 | 11.2 | 48.1% | 28.4% | 80.8% | 4.3 | 3.3 | 2.1 | 2.4 | 0 | 2.9 | 4.2 | 14.1 |
Video
Video Archive
