Opens in a new tab

Danila Pokhodiaev

PF
Samara
16

Danila Pokhodiaev

№ 16 / PF / 203 cm / 108 kg / 04.02.2001

Danila Pokhodiaev

Date of Birth

04.02.2001

Team

Samara

Samara

Height

203 cm

Weight

108 kg

Rating

PLAYER

72.6

Statistics
Statistics
Samara

Danila Pokhodiaev

VTB United League

Season Team GP Time Points 2P 3P FT REB AST STL BLK TO PF FD
26/27 Samara 6 29:18 10.7 47.8% 11/23 - 47.8% 27.5% 11/40 - 27.5% 75.0% 9/12 - 75.0% 3.8 1.5 1.2 0.3 2.2 0.7 1.5
25/26 Samara 29 24:52 10.6 52.6% 50/95 - 52.6% 42.4% 61/144 - 42.4% 78.1% 25/32 - 78.1% 4.4 0.7 0.4 0.2 0.8 1.1 1.0
24/25 Astana 39 27:56 7.5 43.4% 59/136 - 43.4% 29.2% 52/178 - 29.2% 75.0% 18/24 - 75.0% 5.0 0.9 0.4 0.3 1.1 0.9 0.9
23/24 Runa 38 20:07 6.4 43.9% 36/82 - 43.9% 35.1% 52/148 - 35.1% 85.0% 17/20 - 85.0% 3.4 0.6 0.3 0.2 0.7 1.3 0.8
22/23 ПАРМА-ПАРИ 32 22:18 7.9 57.5% 50/87 - 57.5% 35.1% 39/111 - 35.1% 83.3% 35/42 - 83.3% 4.2 0.7 0.5 0.2 0.9 1.6 1.3
20/21 CSKA 0 - 0.0 0.0% 0/0 - 0.0% 0.0% 0/0 - 0.0% 0.0% 0/0 - 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total: 144 24:03 8.1 48.7% 34.6% 80.0% 4.2 0.8 0.4 0.2 1.0 1.2 1.0

VTB United Youth League

Season Team GP Time Points 2P 3P FT REB AST STL BLK TO PF FD
20/21 ЦСКА-Д 7 18:37 12.6 81.5% 22/27 - 81.5% 50.0% 12/24 - 50.0% 61.5% 8/13 - 61.5% 4.3 1.7 1.1 0.3 1.6 1.4 1.4
19/20 ЦСКА-Д 4 21:24 11.0 44.4% 8/18 - 44.4% 42.9% 6/14 - 42.9% 83.3% 10/12 - 83.3% 7.5 1.3 1.3 0.3 2.0 1.5 2.0
18/19 ЦСКА-Д 35 19:36 8.7 55.5% 81/146 - 55.5% 39.1% 36/92 - 39.1% 75.0% 36/48 - 75.0% 4.5 1.5 0.4 0.3 1.2 1.9 1.3
17/18 CSKA-Junior 23 06:35 2.1 66.7% 14/21 - 66.7% 16.7% 3/18 - 16.7% 92.3% 12/13 - 92.3% 1.1 0.5 0.2 0.1 0.7 0.6 0.6
Total: 69 15:16 7.1 59.0% 38.5% 76.7% 3.5 1.2 0.5 0.2 1.1 1.4 1.1

FIBA Youth

YearTeamTournamentGPMINPOINTS2P%3P%FT%OREBDREBREBASTSTLBLKTOPF+/-PIR
2021Russia U20Еврочелленджер U20523.811.857.1%33.3%75.0%2.06.48.41.20.80.23.00.8-1.213.6
2019Russia U18U18 EuroBasket719.97.965.2%24.0%77.8%1.42.33.71.40.70.01.02.43.38.6
2017Russia U16Евробаскет U1657.31.466.7%0.0%50.0%0.41.01.40.20.00.20.60.60.01.4
Total1717.37.160.4%27.9%68.1%1.33.14.410.50.11.51.418