Damion Lee
№ 10 / SG / 198 cm / 95 kg / 21.10.1992

Date of Birth
21.10.1992
Height
198 cm
Weight
95 kg
Rating
PLAYER
- Statistics
- Video
Statistics
Statistics
Damion Lee
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/16 | Louisville | 30 | 30 | 33.6 | 15.9 | 43.2% | 33.3% | 84.4% | 0.6 | 3.3 | 3.9 | 2.0 | 1.5 | 0.0 | 1.7 | 2.1 |
| 14/15 | DREX | 27 | 27 | 38.1 | 21.4 | 43.8% | 38.1% | 88.9% | 0.9 | 5.2 | 6.1 | 2.3 | 1.5 | 0.3 | 1.9 | 2.2 |
| 13/14 | DREX | 5 | 5 | 26.8 | 13.0 | 37.0% | 27.3% | 86.4% | 0.0 | 4.2 | 4.2 | 2.2 | 0.6 | 0.2 | 1.4 | 3.4 |
| 12/13 | DREX | 27 | 24 | 33.0 | 17.1 | 42.1% | 35.9% | 83.7% | 1.3 | 3.9 | 5.1 | 1.8 | 0.8 | 0.1 | 1.9 | 2.9 |
| 11/12 | DREX | 36 | 35 | 28.9 | 12.0 | 44.8% | 38.3% | 77.4% | 1.0 | 3.4 | 4.4 | 1.7 | 0.8 | 0.3 | 1.7 | 2.2 |
| Total | 125 | 121 | 32.8 | 16.1 | 43.2% | 36.1% | 84.5% | 0.9 | 3.9 | 4.8 | 1.9 | 1.1 | 0.2 | 1.8 | 2.4 |
Video
Video Archive





