Dalton Knecht
№ 4 / SF / 198 cm / 98 kg / 19.04.2001

Date of Birth
19.04.2001
Team
Los Angeles Lakers
Height
198 cm
Weight
98 kg
NBA Draft
2024 / №17
Rating
PLAYER
78
- Statistics
- Video
Statistics
Statistics
Dalton Knecht
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Лейкерс | 54 | 1 | 10.2 | 4.2 | 45.5% | 34.2% | 72.7% | 1.4 | 0.4 | 0.2 | 0.2 | 0.4 | 0.8 |
| 24/25 | Лейкерс | 78 | 16 | 19.2 | 9.1 | 46.1% | 37.6% | 76.2% | 2.8 | 0.8 | 0.3 | 0.1 | 0.5 | 1.2 |
| Total | 132 | 17 | 15.5 | 7.1 | 46% | 36.8% | 75.5% | 2.2 | 0.7 | 0.3 | 0.1 | 0.5 | 1 |
NBA Playoffs
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Лейкерс | 5 | 0 | 3.6 | 2.0 | 37.5% | 40.0% | 100.0% | 1.2 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 |
| 24/25 | Лейкерс | 2 | 0 | 2.0 | 2.5 | 40.0% | 25.0% | 0.0% | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0 | 3.1 | 2.1 | 38.5% | 33.3% | 100% | 1.3 | 0.4 | 0 | 0 | 0.1 | 0 |
NBA All-Star Games
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | Команда Кэндис | 1 | 1 | 11.0 | 8.0 | 50.0% | 50.0% | 0.0% | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Total | 1 | 1 | 11 | 8 | 50% | 50% | 0% | 2 | 0 | 0 | 0 | 0 | 1 |
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/24 | Tennessee | 36 | 36 | 30.6 | 21.7 | 45.6% | 40.0% | 77.2% | 0.8 | 4.1 | 4.9 | 1.8 | 0.7 | 0.6 | 1.7 | 1.8 |
| 22/23 | UNCO | 32 | 32 | 35.3 | 20.2 | 47.7% | 38.1% | 78.0% | 0.7 | 6.5 | 7.2 | 1.8 | 0.8 | 0.6 | 2.1 | 1.5 |
| 21/22 | UNCO | 35 | 11 | 24.1 | 8.9 | 43.5% | 36.8% | 76.2% | 0.5 | 3.1 | 3.6 | 0.9 | 0.5 | 0.5 | 1.5 | 1.5 |
| Total | 103 | 79 | 29.9 | 16.9 | 46% | 38.6% | 77.3% | 0.7 | 4.5 | 5.2 | 1.5 | 0.7 | 0.6 | 1.8 | 1.6 |
Video
Video Archive