Cole Swider
№ 21 / SF / 206 cm / 100 kg / 08.05.1999

Date of Birth
08.05.1999
Height
206 cm
Weight
100 kg
Rating
PLAYER
77.2
- Statistics
- Video
Statistics
Statistics
Cole Swider
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | Detroit | 2 | 0 | 6.5 | 0.0 | 0.0% | 0.0% | 0.0% | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 |
| 24/25 | Toronto | 8 | 0 | 19.5 | 7.4 | 37.9% | 35.7% | 0.0% | 3.1 | 0.3 | 0.5 | 0.3 | 0.5 | 1.4 |
| 23/24 | Miami | 18 | 0 | 4.8 | 2.3 | 39.5% | 33.3% | 100.0% | 0.4 | 0.3 | 0.1 | 0.1 | 0.4 | 0.2 |
| 22/23 | Лейкерс | 7 | 0 | 5.9 | 1.3 | 33.3% | 37.5% | 0.0% | 1.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 |
| Total | 35 | 0 | 8.5 | 3.1 | 36.4% | 32.9% | 66.7% | 1.2 | 0.3 | 0.1 | 0.1 | 0.3 | 0.5 |
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/22 | Syracuse | 33 | 33 | 34.5 | 13.9 | 43.6% | 41.7% | 90.0% | 1.2 | 5.5 | 6.8 | 1.4 | 1.0 | 0.4 | 1.4 | 2.4 |
| 20/21 | VILL | 25 | 2 | 18.9 | 5.7 | 43.5% | 40.0% | 80.0% | 0.6 | 2.2 | 2.8 | 1.1 | 0.5 | 0.1 | 0.4 | 1.2 |
| 19/20 | VILL | 31 | 14 | 18.5 | 6.1 | 43.4% | 34.3% | 66.7% | 0.7 | 2.2 | 2.9 | 0.6 | 0.2 | 0.3 | 0.8 | 1.7 |
| 18/19 | VILL | 21 | 0 | 9.5 | 3.5 | 36.7% | 27.3% | 66.7% | 0.5 | 0.8 | 1.2 | 0.6 | 0.1 | 0.0 | 0.4 | 1.2 |
| Total | 110 | 49 | 21.7 | 7.9 | 42.9% | 38% | 82.7% | 0.8 | 2.9 | 3.7 | 1 | 0.5 | 0.2 | 0.8 | 1.7 |
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Anadolu Efes | 30 | 3 | 9:00 | 5.3 | 60.9% | 48.1% | 94.7% | 1.1 | 0.3 | 0.2 | 0.3 | 0 | 1.3 | 0.4 | 3.9 |
| Total | 30 | 3 | 9:00 | 5.3 | 60.9% | 48.1% | 94.7% | 1.1 | 0.3 | 0.2 | 0.3 | 0 | 1.3 | 0.4 | 3.9 |
Video
Video Archive