Bruce Thornton
№ 2 / PG / 188 cm / 99 kg / 14.09.2003

Date of Birth
14.09.2003
Team
Houston Rockets
Height
188 cm
Weight
99 kg
NBA Draft
2026 / №31
Rating
PLAYER
72.4
- Statistics
- Video
Statistics
Statistics
Bruce Thornton
NCAA
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Ohio State | 34 | 34 | 36.6 | 19.9 | 55.6% | 39.1% | 82.0% | 0.9 | 4.2 | 5.1 | 3.9 | 1.1 | 0.2 | 1.3 | 1.8 |
| 24/25 | Ohio State | 32 | 32 | 36.2 | 17.7 | 49.6% | 41.9% | 85.7% | 0.3 | 3.1 | 3.4 | 4.6 | 1.1 | 0.1 | 1.5 | 1.5 |
| 23/24 | Ohio State | 35 | 35 | 33.7 | 15.7 | 43.0% | 34.0% | 84.1% | 0.4 | 3.3 | 3.7 | 4.8 | 1.2 | 0.0 | 1.2 | 1.7 |
| 22/23 | Ohio State | 35 | 35 | 30.5 | 10.6 | 46.0% | 37.5% | 75.0% | 0.3 | 2.5 | 2.7 | 2.6 | 0.8 | 0.1 | 1.3 | 1.7 |
| Total | 136 | 136 | 34.2 | 15.9 | 48.7% | 37.9% | 82.8% | 0.5 | 3.3 | 3.7 | 4 | 1 | 0.1 | 1.3 | 1.7 |
Video
Video Archive