Avery Bradley
№ 0 / SG / 191 cm / 82 kg / 26.11.1990

Date of Birth
26.11.1990
Height
191 cm
Weight
82 kg
NBA Draft
2010 / №19
Rating
PLAYER
- Statistics
- Video
Statistics
Statistics
Avery Bradley
NBA Regular Season
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/22 | Лейкерс | 62 | 45 | 22.7 | 6.4 | 42.3% | 39.0% | 88.9% | 2.2 | 0.8 | 0.9 | 0.1 | 0.6 | 1.9 |
| 20/21 | Miami | 10 | 1 | 21.1 | 8.5 | 47.0% | 42.1% | 77.8% | 1.8 | 1.4 | 0.7 | 0.1 | 0.9 | 2.6 |
| 20/21 | Houston | 17 | 5 | 23.0 | 5.2 | 31.4% | 27.0% | 83.3% | 2.3 | 1.9 | 0.8 | 0.1 | 1.1 | 1.7 |
| 19/20 | Лейкерс | 49 | 44 | 24.2 | 8.6 | 44.4% | 36.4% | 83.3% | 2.3 | 1.3 | 0.9 | 0.1 | 1.0 | 2.2 |
| 18/19 | Клипперс | 49 | 49 | 29.9 | 8.2 | 38.3% | 33.7% | 80.0% | 2.7 | 2.0 | 0.6 | 0.3 | 1.2 | 2.7 |
| 18/19 | Memphis | 14 | 14 | 31.6 | 16.1 | 46.3% | 38.4% | 92.0% | 3.1 | 4.0 | 1.0 | 0.0 | 2.0 | 2.4 |
| 17/18 | Detroit | 40 | 40 | 31.7 | 15.0 | 40.9% | 38.1% | 76.3% | 2.4 | 2.1 | 1.2 | 0.2 | 2.3 | 2.0 |
| 17/18 | Клипперс | 6 | 6 | 27.5 | 9.2 | 47.3% | 11.1% | 100.0% | 3.7 | 1.8 | 0.8 | 0.2 | 1.3 | 2.0 |
| 16/17 | Boston | 55 | 55 | 33.4 | 16.3 | 46.3% | 39.0% | 73.1% | 6.1 | 2.2 | 1.2 | 0.2 | 1.6 | 2.6 |
| 15/16 | Boston | 76 | 72 | 33.4 | 15.2 | 44.7% | 36.1% | 78.0% | 2.9 | 2.1 | 1.5 | 0.3 | 1.4 | 2.2 |
| 14/15 | Boston | 77 | 77 | 31.5 | 13.9 | 42.8% | 35.2% | 79.0% | 3.1 | 1.8 | 1.1 | 0.2 | 1.4 | 2.3 |
| 13/14 | Boston | 60 | 58 | 30.9 | 14.9 | 43.8% | 39.5% | 80.4% | 3.8 | 1.4 | 1.1 | 0.2 | 1.6 | 2.4 |
| 12/13 | Boston | 50 | 50 | 28.7 | 9.2 | 40.2% | 31.7% | 75.5% | 2.2 | 2.1 | 1.3 | 0.4 | 1.4 | 2.6 |
| 11/12 | Boston | 64 | 28 | 21.4 | 7.6 | 49.8% | 40.7% | 79.5% | 1.8 | 1.4 | 0.7 | 0.2 | 1.2 | 1.7 |
| 10/11 | Boston | 31 | 0 | 5.2 | 1.7 | 34.3% | 0.0% | 50.0% | 0.5 | 0.4 | 0.3 | 0.0 | 0.5 | 0.6 |
| Total | 660 | 544 | 27.5 | 11 | 43.4% | 36.5% | 78.3% | 2.8 | 1.7 | 1 | 0.2 | 1.3 | 2.2 |
NBA Playoffs
| Season | Team | GP | GS | MIN | POINTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/17 | Boston | 18 | 18 | 35.8 | 16.7 | 44.1% | 35.1% | 77.8% | 3.9 | 2.3 | 1.3 | 0.2 | 1.7 | 2.2 |
| 15/16 | Boston | 1 | 1 | 33.0 | 18.0 | 43.8% | 14.3% | 100.0% | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
| 14/15 | Boston | 4 | 4 | 33.3 | 12.3 | 38.0% | 26.3% | 85.7% | 3.8 | 0.8 | 0.8 | 0.0 | 0.8 | 3.3 |
| 12/13 | Boston | 6 | 6 | 31.8 | 6.7 | 40.5% | 25.0% | 100.0% | 2.2 | 1.3 | 1.8 | 0.2 | 1.8 | 1.8 |
| 11/12 | Boston | 10 | 10 | 24.8 | 6.7 | 36.8% | 22.7% | 66.7% | 2.0 | 0.8 | 0.8 | 0.6 | 1.0 | 2.0 |
| Total | 39 | 39 | 32.1 | 12.2 | 42% | 31.2% | 78% | 3.1 | 1.6 | 1.2 | 0.3 | 1.4 | 2.2 |
Video
Video Archive
