Anton Pushkov
№ 14 / C / 208 cm / 98 kg / 22.11.1988

Date of Birth
22.11.1988
Height
208 cm
Weight
98 kg
Rating
PLAYER
- Statistics
- Video
Statistics
Statistics
Anton Pushkov
VTB United League
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/23 | MBA | 27 | 12:23 | 4.8 | 63.2% 55/87 - 63.2% | 0.0% 0/0 - 0.0% | 66.7% 20/30 - 66.7% | 2.5 | 0.6 | 0.3 | 0.6 | 1.0 | 2.6 | 1.3 |
| 21/22 | Zenit | 14 | 09:15 | 2.0 | 50.0% 10/20 - 50.0% | 0.0% 0/1 - 0.0% | 80.0% 8/10 - 80.0% | 2.1 | 0.6 | 0.4 | 0.6 | 0.9 | 1.4 | 1.1 |
| 20/21 | Zenit | 18 | 11:02 | 5.2 | 75.0% 33/44 - 75.0% | 0.0% 0/0 - 0.0% | 96.6% 28/29 - 96.6% | 2.1 | 0.6 | 0.3 | 0.4 | 1.3 | 1.9 | 1.1 |
| 19/20 | Zenit | 12 | 10:00 | 4.3 | 53.6% 15/28 - 53.6% | 40.0% 2/5 - 40.0% | 88.9% 16/18 - 88.9% | 2.5 | 0.2 | 0.3 | 0.6 | 1.0 | 2.1 | 1.5 |
| 18/19 | Zenit | 30 | 12:28 | 5.4 | 58.0% 65/112 - 58.0% | 0.0% 0/1 - 0.0% | 65.3% 32/49 - 65.3% | 2.7 | 0.3 | 0.6 | 0.5 | 1.3 | 2.9 | 1.7 |
| 16/17 | Zenit | 25 | 11:22 | 5.4 | 55.1% 49/89 - 55.1% | 0.0% 0/0 - 0.0% | 78.3% 36/46 - 78.3% | 3.4 | 0.5 | 0.4 | 0.4 | 1.0 | 2.7 | 1.8 |
| 15/16 | Zenit | 33 | 14:32 | 6.3 | 56.1% 74/132 - 56.1% | 0.0% 0/1 - 0.0% | 75.9% 60/79 - 75.9% | 3.8 | 0.8 | 0.7 | 0.8 | 1.1 | 3.2 | 2.3 |
| 14/15 | Красные Крылья | 15 | 14:26 | 5.8 | 49.4% 38/77 - 49.4% | 0.0% 0/0 - 0.0% | 68.8% 11/16 - 68.8% | 2.5 | 0.7 | 0.3 | 0.6 | 0.9 | 2.0 | 1.5 |
| 13/14 | Красные Крылья | 17 | 12:02 | 4.2 | 58.8% 30/51 - 58.8% | 0.0% 0/1 - 0.0% | 80.0% 12/15 - 80.0% | 2.6 | 0.1 | 0.5 | 0.5 | 1.2 | 2.4 | 0.4 |
| 12/13 | Khimki | 2 | 07:08 | 1.5 | 33.3% 1/3 - 33.3% | 0.0% 0/0 - 0.0% | 50.0% 1/2 - 50.0% | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 | 2.5 | 0.0 |
| 12/13 | Красные Крылья | 13 | 15:18 | 3.2 | 48.1% 13/27 - 48.1% | 0.0% 0/0 - 0.0% | 68.2% 15/22 - 68.2% | 2.4 | 0.2 | 0.3 | 0.5 | 0.6 | 2.3 | 0.5 |
| 11/12 | Khimki | 12 | 09:00 | 4.4 | 56.2% 18/32 - 56.2% | 0.0% 0/0 - 0.0% | 81.0% 17/21 - 81.0% | 1.8 | 0.3 | 0.2 | 0.3 | 1.0 | 1.5 | 0.8 |
| Total: | 218 | 12:13 | 4.9 | 57.1% | 22.2% | 76.0% | 2.7 | 0.5 | 0.4 | 0.6 | 1.1 | 2.4 | 1.4 |
Кубок России
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/23 | MBA | 5 | 10:29 | 5.4 | 73.3% 11/15 - 73.3% | 0.0% 0/0 - 0.0% | 100.0% 5/5 - 100.0% | 3.0 | 0.0 | 0.6 | 0.4 | 2.2 | 2.6 | 1.0 |
| 15/16 | Zenit | 6 | 14:33 | 9.0 | 65.4% 17/26 - 65.4% | 0.0% 0/0 - 0.0% | 80.0% 20/25 - 80.0% | 6.0 | 0.3 | 0.8 | 0.7 | 0.5 | 3.7 | 3.3 |
| 09/10 | ГЭС (Волжский) | 4 | 15:41 | 4.0 | 54.5% 6/11 - 54.5% | 0.0% 0/0 - 0.0% | 36.4% 4/11 - 36.4% | 3.5 | 1.0 | 0.8 | 0.3 | 3.5 | 2.5 | 2.8 |
| Total: | 15 | 13:30 | 6.5 | 65.4% | 0.0% | 70.7% | 4.3 | 0.4 | 0.7 | 0.5 | 1.9 | 3.0 | 2.4 |
EuroLeague
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/22 | Zenit | 7 | 1 | 5:32 | 1.1 | 57.1% | 0% | 0% | 0.9 | 0 | 0.1 | 0.3 | 0 | 1.4 | 0.3 | 0 |
| 20/21 | Zenit | 14 | 0 | 4:58 | 1.5 | 38.5% | 0% | 78.6% | 1.1 | 0.2 | 0.1 | 0.4 | 0.3 | 1.7 | 0.6 | 0.8 |
| 19/20 | Zenit | 17 | 3 | 6:32 | 1.9 | 40.6% | 33.3% | 75% | 1 | 0.3 | 0.2 | 0.8 | 0.2 | 1.4 | 0.4 | 0.6 |
| Total | 38 | 4 | 5:46 | 1.6 | 42.3% | 33.3% | 70% | 1 | 0.2 | 0.1 | 0.6 | 0.2 | 1.5 | 0.5 | 0.6 |
EuroCup
| Season | Team | GP | GS | MIN | POINTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PF | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/19 | Zenit | 12 | 5 | 7:07 | 3.3 | 64% | 0% | 87.5% | 0.9 | 0 | 0.2 | 0.3 | 0 | 2.3 | 1 | 1.8 |
| 16/17 | Zenit | 12 | 4 | 13:23 | 4.8 | 52.4% | 0% | 77.8% | 3.3 | 0.4 | 0.4 | 0.8 | 1 | 3.3 | 1.5 | 5 |
| 15/16 | Zenit | 17 | 7 | 13:32 | 5.6 | 52.5% | 0% | 82.5% | 4 | 0.4 | 0.4 | 1.3 | 0.6 | 3.1 | 2.4 | 6.8 |
| 11/12 | Khimki | 7 | 0 | 8:19 | 3.4 | 66.7% | 0% | 66.7% | 1.6 | 0.1 | 0.3 | 0.9 | 0.9 | 2.1 | 0.9 | 2.7 |
| Total | 48 | 16 | 11:07 | 4.5 | 56% | 0% | 80.6% | 2.7 | 0.3 | 0.3 | 0.9 | 0.6 | 2.8 | 1.6 | 4.5 |
Video
Video Archive
