Andrey Krasnogor
№ 9 / SG / 178 cm / 70 kg / 13.12.2000

Date of Birth
13.12.2000
Team
Yugra University
Height
178 cm
Weight
70 kg
Rating
PLAYER
69.8
- Statistics
- Video
Statistics
Statistics
Andrey Krasnogor
SuperLeague
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Yugra | 4 | 20:32 | 8.8 | 30.0% 6/20 - 30.0% | 33.3% 5/15 - 33.3% | 61.5% 8/13 - 61.5% | 2.5 | 2.5 | 1.8 | 0.0 | 1.5 | 2.0 | 2.5 |
| 25/26 | Tambov | 6 | 17:12 | 9.0 | 45.5% 5/11 - 45.5% | 46.4% 13/28 - 46.4% | 62.5% 5/8 - 62.5% | 3.0 | 1.7 | 0.7 | 0.0 | 2.3 | 1.5 | 1.0 |
| 24/25 | БАРС-РГЭУ | 32 | 18:27 | 8.1 | 48.0% 61/127 - 48.0% | 36.3% 33/91 - 36.3% | 83.0% 39/47 - 83.0% | 1.4 | 1.9 | 0.8 | 0.2 | 1.7 | 2.1 | 1.3 |
| 23/24 | БАРС-РГЭУ | 32 | 17:46 | 5.6 | 45.3% 39/86 - 45.3% | 32.9% 25/76 - 32.9% | 86.7% 26/30 - 86.7% | 1.8 | 1.1 | 0.6 | 0.0 | 1.2 | 1.9 | 1.1 |
| Total: | 74 | 18:10 | 7.1 | 45.5% | 36.2% | 79.6% | 1.8 | 1.6 | 0.7 | 0.1 | 1.5 | 2.0 | 1.3 |
Кубок России
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Yugra | 1 | 25:40 | 16.0 | 57.1% 4/7 - 57.1% | 16.7% 1/6 - 16.7% | 83.3% 5/6 - 83.3% | 3.0 | 3.0 | 2.0 | 0.0 | 3.0 | 1.0 | 3.0 |
| 24/25 | БАРС-РГЭУ | 2 | 01:02 | 0.0 | 0.0% 0/0 - 0.0% | 0.0% 0/0 - 0.0% | 0.0% 0/0 - 0.0% | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| 23/24 | БАРС-РГЭУ | 1 | 12:34 | 6.0 | 66.7% 2/3 - 66.7% | 0.0% 0/1 - 0.0% | 100.0% 2/2 - 100.0% | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| 22/23 | БАРС-РГЭУ | 6 | 17:22 | 7.2 | 64.3% 9/14 - 64.3% | 31.6% 6/19 - 31.6% | 70.0% 7/10 - 70.0% | 3.2 | 0.7 | 0.8 | 0.0 | 1.3 | 1.7 | 2.0 |
| Total: | 10 | 14:27 | 6.5 | 62.5% | 26.9% | 77.8% | 2.4 | 1.0 | 0.8 | 0.0 | 1.3 | 1.3 | 1.6 |
Высшая лига
| Season | Team | GP | Time | Points | 2P | 3P | FT | REB | AST | STL | BLK | TO | PF | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/23 | БАРС-РГЭУ | 18 | 10:27 | 4.1 | 62.5% 15/24 - 62.5% | 32.3% 10/31 - 32.3% | 92.9% 13/14 - 92.9% | 1.6 | 0.8 | 0.4 | 0.1 | 1.2 | 1.6 | 0.8 |
| Total: | 18 | 10:27 | 4.1 | 62.5% | 32.3% | 92.9% | 1.6 | 0.8 | 0.4 | 0.1 | 1.2 | 1.6 | 0.8 |
Video
Video Archive