02:00 История личных встреч
02
NBA•Regular Season
Head-to-Head
Team Rosters
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 0 | JeremiahFears | — | — | — | — | — | |
| 00 | BennedictMathurin | — | — | — | — | — | |
| 1 | ZionWilliamson | — | — | — | — | — | |
| 2 | HerbertJones | — | — | — | — | — | |
| 4 | KobeBufkin | — | — | — | — | — | |
| 5 | AJJohnson | — | — | — | — | — | |
| 5 | DejounteMurray | — | — | — | — | — | |
| 6 | DeAndreJordan | — | — | — | — | — | |
| 9 | TrendonWatford | — | — | — | — | — | |
| 10 | JaronPierre Jr. | — | — | — | — | — | |
| 11 | BryceMcGowens | — | — | — | — | — | |
| 13 | JordanPoole | — | — | — | — | — | |
| 14 | SaddiqBey | — | — | — | — | — | |
| 15 | JulianReese | — | — | — | — | — | |
| 17 | KarloMatkovic | — | — | — | — | — | |
| 21 | YvesMissi | — | — | — | — | — | |
| 22 | DerikQueen | — | — | — | — | — | |
| 25 | TreyMurphy III | — | — | — | — | — | |
| 35 | ChristianKoloko | — | — | — | — | — |
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 0 | JaysonTatum | — | — | — | — | — | |
| 8 | PaulGeorge | — | — | — | — | — | |
| 8 | RonHarper Jr | — | — | — | — | — | |
| 9 | HugoGonzalez | — | — | — | — | — | |
| 9 | DerrickWhite | — | — | — | — | — | |
| 10 | MikeConley | — | — | — | — | — | |
| 11 | PaytonPritchard | — | — | — | — | — | |
| 12 | ChrisCenac Jr | — | — | — | — | — | |
| 20 | DillonMitchell | — | — | — | — | — | |
| 23 | MitchellRobinson | — | — | — | — | — | |
| 27 | JordanWalsh | — | — | — | — | — | |
| 30 | SamHauser | — | — | — | — | — | |
| 55 | LukaGarza | — | — | — | — | — | |
| 55 | BaylorScheierman | — | — | — | — | — | |
| 77 | AmariWilliams | — | — | — | — | — | |
| 88 | NeemiasQueta | — | — | — | — | — |
Statistics
Per-game averages · 2026/27 season
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27FT—— / —
3P—— / —
2P—— / —
2P—— / —
3P—— / —
FT—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27—— / —Two-Pointers—— / —
—— / —Three-Pointers—— / —
—— / —Free Throws—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—