05:30 История личных встреч
31
NBA•Regular Season
Head-to-Head
Team Rosters
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 1 | GradeyDick | — | — | — | — | — | |
| 1 | MaxStrus | — | — | — | — | — | |
| 1 | KeatonWagler | — | — | — | — | — | |
| 3 | BradleyBeal | — | — | — | — | — | |
| 4 | KobeSanders | — | — | — | — | — | |
| 8 | KrisDunn | — | — | — | — | — | |
| 10 | DariusGarland | — | — | — | — | — | |
| 11 | BrookLopez | — | — | — | — | — | |
| 11 | JordanMiller | — | — | — | — | — | |
| 12 | CamChristie | — | — | — | — | — | |
| 12 | NickMartinelli | — | — | — | — | — | |
| 14 | BrandonIngram | — | — | — | — | — | |
| 14 | YanicKonan Niederhauser | — | — | — | — | — | |
| 17 | YukiKawamura | — | — | — | — | — | |
| 18 | BabaMiller | — | — | — | — | — | |
| 22 | IsaiahJackson | — | — | — | — | — | |
| 24 | JalenPickett | — | — | — | — | — | |
| 28 | RuiHachimura | — | — | — | — | — | |
| 55 | DerrickJones Jr | — | — | — | — | — |
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 2 | DereckLively II | — | — | — | — | — | |
| 5 | SergioDe Larrea | — | — | — | — | — | |
| 7 | SantiAldama | — | — | — | — | — | |
| 7 | DwightPowell | — | — | — | — | — | |
| 10 | MaxChristie | — | — | — | — | — | |
| 10 | ZaccharieRisacher | — | — | — | — | — | |
| 11 | KyrieIrving | — | — | — | — | — | |
| 13 | TarikBiberovic | — | — | — | — | — | |
| 13 | JettHoward | — | — | — | — | — | |
| 13 | NajiMarshall | — | — | — | — | — | |
| 14 | MorezJohnson Jr | — | — | — | — | — | |
| 16 | CalebMartin | — | — | — | — | — | |
| 21 | DanielGafford | — | — | — | — | — | |
| 25 | MarcusSasser | — | — | — | — | — | |
| 25 | PJWashington | — | — | — | — | — | |
| 32 | CooperFlagg | — | — | — | — | — | |
| 33 | TobiLawal | — | — | — | — | — |
Statistics
Per-game averages · 2026/27 season
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27FT—— / —
3P—— / —
2P—— / —
2P—— / —
3P—— / —
FT—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27—— / —Two-Pointers—— / —
—— / —Three-Pointers—— / —
—— / —Free Throws—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—