03:30 История личных встреч
64
NBA•Regular Season
Head-to-Head
Cleveland Cavaliers114102
Toronto Raptors
Toronto Raptors112110
Cleveland Cavaliers
Cleveland Cavaliers125120
Toronto Raptors
Toronto Raptors9389
Cleveland Cavaliers
Toronto Raptors126104
Cleveland Cavaliers
Cleveland Cavaliers115105
Toronto Raptors
Cleveland Cavaliers126113
Toronto Raptors
Toronto Raptors11099
Cleveland Cavaliers
Cleveland Cavaliers113126
Toronto Raptors
Cleveland Cavaliers101112
Toronto Raptors
Team Rosters
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 2 | KawhiLeonard | — | — | — | — | — | |
| 4 | ScottieBarnes | — | — | — | — | — | |
| 5 | ImmanuelQuickley | — | — | — | — | — | |
| 8 | JadenBradley | — | — | — | — | — | |
| 9 | RJ Barrett | — | — | — | — | — | |
| 14 | Ja’KobeWalter | — | — | — | — | — | |
| 19 | JakobPoeltl | — | — | — | — | — | |
| 20 | KyleAnderson | — | — | — | — | — | |
| 22 | AllenGraves | — | — | — | — | — | |
| 23 | JamalShead | — | — | — | — | — | |
| 32 | TrayceJackson-Davis | — | — | — | — | — | |
| 55 | AlijahMartin | — | — | — | — | — | |
| 77 | JamisonBattle | — | — | — | — | — | |
| CollinMurray-Boyles | — | — | — | — | — |
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 1 | JamesHarden | — | — | — | — | — | |
| 3 | ThomasBryant | — | — | — | — | — | |
| 4 | EvanMobley | — | — | — | — | — | |
| 5 | SamMerrill | — | — | — | — | — | |
| 8 | PeytonWatson | — | — | — | — | — | |
| 9 | CraigPorter | — | — | — | — | — | |
| 11 | MarioHezonja | — | — | — | — | — | |
| 15 | MeleekThomas | — | — | — | — | — | |
| 18 | KhalifaDiop | — | — | — | — | — | |
| 24 | TyreseProctor | — | — | — | — | — | |
| 24 | JaylonTyson | — | — | — | — | — | |
| 27 | RileyMinix | — | — | — | — | — | |
| 30 | Nae’QwanTomlin | — | — | — | — | — | |
| 31 | JarrettAllen | — | — | — | — | — | |
| 45 | DonovanMitchell | — | — | — | — | — |
Statistics
Per-game averages · 2026/27 season
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27FT—— / —
3P—— / —
2P—— / —
2P—— / —
3P—— / —
FT—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27—— / —Two-Pointers—— / —
—— / —Three-Pointers—— / —
—— / —Free Throws—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—