04:00 История личных встреч
31
NBA•Regular Season
Head-to-Head
Team Rosters
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 0 | TaylorHendricks | — | — | — | — | — | |
| 0 | JaylenWells | — | — | — | — | — | |
| 1 | ScottyPippen Jr | — | — | — | — | — | |
| 2 | TyJerome | — | — | — | — | — | |
| 9 | JeramiGrant | — | — | — | — | — | |
| 10 | JavonSmall | — | — | — | — | — | |
| 13 | WalterClayton Jr | — | — | — | — | — | |
| 14 | ZachEdey | — | — | — | — | — | |
| 14 | MicahPeavy | — | — | — | — | — | |
| 18 | Olivier-MaxenceProsper | — | — | — | — | — | |
| 21 | JahmaiMashack | — | — | — | — | — | |
| 21 | QuintenPost | — | — | — | — | — | |
| 23 | CedricCoward | — | — | — | — | — | |
| 24 | KrisMurray | — | — | — | — | — | |
| 24 | CamSpencer | — | — | — | — | — | |
| 28 | IsaiahStewart | — | — | — | — | — | |
| 43 | GGJackson | — | — | — | — | — | |
| CameronBoozer | — | — | — | — | — | ||
| KarimLopez | — | — | — | — | — |
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 2 | DereckLively II | — | — | — | — | — | |
| 5 | SergioDe Larrea | — | — | — | — | — | |
| 7 | SantiAldama | — | — | — | — | — | |
| 7 | DwightPowell | — | — | — | — | — | |
| 10 | MaxChristie | — | — | — | — | — | |
| 10 | ZaccharieRisacher | — | — | — | — | — | |
| 11 | KyrieIrving | — | — | — | — | — | |
| 13 | TarikBiberovic | — | — | — | — | — | |
| 13 | JettHoward | — | — | — | — | — | |
| 13 | NajiMarshall | — | — | — | — | — | |
| 14 | MorezJohnson Jr | — | — | — | — | — | |
| 16 | CalebMartin | — | — | — | — | — | |
| 21 | DanielGafford | — | — | — | — | — | |
| 25 | MarcusSasser | — | — | — | — | — | |
| 25 | PJWashington | — | — | — | — | — | |
| 32 | CooperFlagg | — | — | — | — | — | |
| 33 | TobiLawal | — | — | — | — | — |
Statistics
Per-game averages · 2026/27 season
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27FT—— / —
3P—— / —
2P—— / —
2P—— / —
3P—— / —
FT—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—
Basic Statistics
В среднем в сезоне 2026/27—Points—
—Total Rebounds—
—Defensive Rebounds—
—Offensive Rebounds—
—Assists—
—Steals—
—Turnovers—
—Fouls—
—Opponent Fouls—
Shooting
В среднем в сезоне 2026/27—— / —Two-Pointers—— / —
—— / —Three-Pointers—— / —
—— / —Free Throws—— / —
Advanced Statistics
В среднем в сезоне 2026/27—Fast Break Points—
—Points in the Paint—
—Second Chance Points—