История личных встреч
1020
VTB United Youth League•Regular Season
Head-to-Head
MBA-MAI-Junior9666
Lokomotiv-2
MBA-MAI-Junior8481
Lokomotiv-2
Lokomotiv-26773
MBA-MAI-Junior
Lokomotiv-27783
MBA-MAI-Junior
MBA-MAI-Junior8971
Lokomotiv-2
MBA-MAI-Junior9290
Lokomotiv-2
Lokomotiv-27260
MBA-MAI-Junior
Lokomotiv-27687
MBA-MAI-Junior
Lokomotiv-27356
MBA-MAI-Junior
MBA-MAI-Junior7967
Lokomotiv-2
MBA-MAI-Junior6863
Lokomotiv-2
Lokomotiv-28084
MBA-MAI-Junior
Lokomotiv-27452
MBA-MAI-Junior
MBA-MAI-Junior4670
Lokomotiv-2
MBA-MAI-Junior6073
Lokomotiv-2
MBA-MAI-Junior7871
Lokomotiv-2
Lokomotiv-25860
MBA-MAI-Junior
Lokomotiv-27186
MBA-MAI-Junior
Lokomotiv-26676
MBA-MAI-Junior
Lokomotiv-26777
MBA-MAI-Junior
MBA-MAI-Junior8068
Lokomotiv-2
MBA-MAI-Junior6372
Lokomotiv-2
MBA-MAI-Junior6279
Lokomotiv-2
MBA-MAI-Junior4077
Lokomotiv-2
Lokomotiv-28551
MBA-MAI-Junior
Lokomotiv-27961
MBA-MAI-Junior
MBA-MAI-Junior7359
Lokomotiv-2
MBA-MAI-Junior7168
Lokomotiv-2
Lokomotiv-26683
MBA-MAI-Junior
Lokomotiv-26876
MBA-MAI-Junior
Team Rosters
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 0 | SergeyYakushev | 6.0 | 1.0 | 3.0 | 5.0 | 15:51 | |
| 5 | IlyaUsoltsev | 5.3 | 3.3 | 0.3 | 5.0 | 10:13 | |
| 8 | RomanVorsulev | — | — | — | — | — | |
| 9 | IgnatKrasnoruzhenko | 12.7 | 6.0 | 1.7 | 17.0 | 20:20 | |
| 11 | FraymutAnton | 11.0 | 4.3 | 2.3 | 16.7 | 20:05 | |
| 13 | MatveyKoval | 6.7 | 3.0 | 3.0 | 7.0 | 22:05 | |
| 29 | DmitryGlushonkov | — | — | — | — | — | |
| 34 | AlekseyMartens | 4.0 | 1.7 | 1.0 | 5.3 | 10:25 | |
| 36 | DmitriyKrasnyakov | 7.7 | 4.7 | 0.7 | 8.7 | 19:30 | |
| 41 | AndreyMarinchev | 9.0 | 3.7 | 4.0 | 9.3 | 20:15 | |
| 42 | MikhailSimakov | 5.5 | 1.0 | 1.0 | 6.0 | 05:09 | |
| 58 | DinarAlmyashev | 12.3 | 8.3 | 0.7 | 18.7 | 25:16 | |
| 77 | LevYakovlev | 6.5 | 6.0 | 1.0 | 10.0 | 15:05 | |
| 80 | RodionBoykov | 6.0 | 1.0 | 3.0 | 9.3 | 12:43 | |
| 88 | AndreyShcherbakov | 7.0 | 0.7 | 1.0 | 3.3 | 15:06 |
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 0 | IvanKarpenko | 7.0 | 1.0 | 7.0 | 15.0 | 16:07 | |
| 3 | IvanKalugin | 10.0 | 4.0 | 3.0 | 12.0 | 23:13 | |
| 5 | KirillKhanin | 10.7 | 6.3 | 1.0 | 13.7 | 16:03 | |
| 7 | StanislavBukreyev | 9.5 | 1.5 | 1.0 | 8.5 | 15:36 | |
| 8 | ChernyshevMikhail | 12.0 | 6.0 | 1.0 | 16.0 | 22:24 | |
| 9 | MikhailVasin | 2.5 | 1.5 | 0.5 | 0.0 | 08:50 | |
| 10 | PavelKoshelev | 4.5 | 3.5 | 1.0 | 4.5 | 14:39 | |
| 17 | TimurAbbyasov | — | — | — | — | — | |
| 23 | IvanKucherov | 10.3 | 3.3 | 2.3 | 16.3 | 19:07 | |
| 25 | IlyaKislyanskikh | 6.3 | 3.7 | 0.3 | 11.7 | 14:33 | |
| 25 | DanilKoren | 5.0 | 5.0 | 0.0 | 6.0 | 11:53 | |
| 26 | VadimVorontsov | 8.3 | 1.7 | 2.3 | 7.3 | 15:48 | |
| 30 | MikhailKravchuk | — | — | — | — | — | |
| 35 | IlyaShved | 12.0 | 3.0 | 2.0 | 16.0 | 21:15 | |
| 55 | AlexeyDoroshevich | 3.5 | 4.5 | 2.0 | 8.5 | 10:47 | |
| 73 | AndreyTruntayev | 10.0 | 6.3 | 2.0 | 15.3 | 19:58 | |
| 87 | VladimirKarpov | 4.0 | 4.0 | 2.0 | 7.0 | 11:44 | |
| 96 | BogdanRepin | 7.0 | 4.0 | 0.0 | 5.0 | 10:45 | |
| 98 | FilippSavin | 4.3 | 2.7 | 2.7 | 3.3 | 22:45 |
Statistics
Per-game averages · 2026/27 season
Basic Statistics
В среднем в сезоне 2026/2793.7Points90.7
49.4Total Rebounds48
31.7Defensive Rebounds29.3
17.7Offensive Rebounds18.7
21Assists20.7
15.3Steals19
15.7Turnovers13.7
18.7Fouls20.7
27Opponent Fouls21
Shooting
В среднем в сезоне 2026/27FT61.5%20.3 / 33
3P38.5%10 / 26
2P48.2%21.7 / 45
2P49.7%25.7 / 51.7
3P36.8%9.3 / 25.3
FT62.8%11.3 / 18
Advanced Statistics
В среднем в сезоне 2026/2710Fast Break Points12.7
38Points in the Paint47.3
6.3Second Chance Points10.7
Basic Statistics
В среднем в сезоне 2026/2793.7Points90.7
49.4Total Rebounds48
31.7Defensive Rebounds29.3
17.7Offensive Rebounds18.7
21Assists20.7
15.3Steals19
15.7Turnovers13.7
18.7Fouls20.7
27Opponent Fouls21
Shooting
В среднем в сезоне 2026/2748.2%21.7 / 45Two-Pointers49.7%25.7 / 51.7
38.5%10 / 26Three-Pointers36.8%9.3 / 25.3
61.5%20.3 / 33Free Throws62.8%11.3 / 18
Advanced Statistics
В среднем в сезоне 2026/2710Fast Break Points12.7
38Points in the Paint47.3
6.3Second Chance Points10.7