19:15 История личных встреч
11
SuperLeague•Regular Season
Head-to-Head
Team Rosters
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 0 | EgorBestuzhev | 3.0 | 0.0 | 1.0 | -1.0 | 05:05 | |
| 3 | VladimirFomenko | 2.5 | 2.0 | 0.0 | 4.0 | 06:35 | |
| 4 | ArtemKoshev | 0.0 | 0.0 | 0.0 | -0.3 | 01:50 | |
| 4 | AndreyToptunov | — | — | — | — | — | |
| 6 | AlexanderMartynov | 4.4 | 1.6 | 0.6 | 2.2 | 12:28 | |
| 9 | AlexeyBabushkin | 11.4 | 7.0 | 4.4 | 21.0 | 27:49 | |
| 17 | MaximKarvanen | 6.8 | 2.8 | 0.8 | 7.6 | 14:43 | |
| 23 | DmitryRivny | 12.4 | 6.4 | 1.8 | 14.8 | 26:29 | |
| 24 | NestorDyachok | 0.0 | 0.5 | 1.0 | -2.0 | 08:00 | |
| 27 | DaniilAksenov | 15.6 | 2.4 | 4.8 | 19.0 | 24:44 | |
| 32 | YuryUmrikhin | 9.4 | 1.2 | 1.8 | 5.0 | 22:00 | |
| 33 | SemyonMedvedev | 4.4 | 3.6 | 0.0 | 5.2 | 10:30 | |
| 33 | TimofeyYakushin | 12.0 | 3.0 | 3.6 | 13.2 | 27:19 | |
| 33 | RomanZagretdinov | 10.4 | 8.0 | 1.4 | 18.8 | 23:02 |
Per-game averages · 2026/27 season
| № | Player | ||||||
|---|---|---|---|---|---|---|---|
| 1 | AntonGlazunov | — | — | — | — | — | |
| 2 | ForteLashaun Prater | 11.0 | 4.3 | 3.7 | 13.0 | 26:55 | |
| 5 | VasilyMartynov | 15.3 | 3.3 | 1.3 | 14.7 | 22:37 | |
| 8 | RomanBalandin | 2.0 | 4.0 | 0.0 | -1.0 | 18:52 | |
| 9 | YaroslavVennikov | 3.3 | 1.0 | 1.3 | 1.7 | 14:21 | |
| 15 | IgorKanygin | 4.5 | 5.5 | 1.5 | 9.0 | 29:23 | |
| 15 | KirillSavin | 10.7 | 3.3 | 0.3 | 7.3 | 31:05 | |
| 17 | IvanKasyanov | 21.0 | 6.0 | 0.0 | 25.0 | 24:37 | |
| 20 | IvanMarinkovic | 2.0 | 0.0 | 1.0 | -2.0 | 15:23 | |
| 21 | IgorSmygin | 3.5 | 2.5 | 1.0 | 1.5 | 14:46 | |
| 25 | DmitryRodionov | 1.0 | 3.0 | 0.0 | -0.5 | 13:40 | |
| 32 | EgorPokinko | 9.0 | 0.7 | 5.0 | 7.3 | 23:05 | |
| 44 | IlyasAbdul | 11.0 | 6.7 | 1.3 | 14.7 | 23:48 | |
| 71 | AndreyShportun | — | — | — | — | — |
Statistics
Per-game averages · 2026/27 season
Basic Statistics
В среднем в сезоне 2026/2789.4Points74.7
41.6Total Rebounds34
28.2Defensive Rebounds23.3
13.4Offensive Rebounds10.7
19.8Assists15
8.4Steals8
16.2Turnovers15.3
19.8Fouls22
25.2Opponent Fouls23
Shooting
В среднем в сезоне 2026/27FT72.2%18.2 / 25.2
3P41.7%9.6 / 23
2P52.2%21.2 / 40.6
2P47.1%19 / 40.3
3P34.5%7 / 20.3
FT64.6%15.7 / 24.3
Advanced Statistics
В среднем в сезоне 2026/273.2Fast Break Points4.7
38.8Points in the Paint35.3
7.8Second Chance Points4
Basic Statistics
В среднем в сезоне 2026/2789.4Points74.7
41.6Total Rebounds34
28.2Defensive Rebounds23.3
13.4Offensive Rebounds10.7
19.8Assists15
8.4Steals8
16.2Turnovers15.3
19.8Fouls22
25.2Opponent Fouls23
Shooting
В среднем в сезоне 2026/2752.2%21.2 / 40.6Two-Pointers47.1%19 / 40.3
41.7%9.6 / 23Three-Pointers34.5%7 / 20.3
72.2%18.2 / 25.2Free Throws64.6%15.7 / 24.3
Advanced Statistics
В среднем в сезоне 2026/273.2Fast Break Points4.7
38.8Points in the Paint35.3
7.8Second Chance Points4