41
Nikita Kurbanov
Warning: Array to string conversion in /home/j117710/public_html/probasket.online/wp-content/themes/bricks/includes/integrations/dynamic-data/providers.php on line 441

Nikita Kurbanov
No. 41 / PF / 202 cm / 102 kg

date of birth date | 05.10.1986 г |
Team | |
Citizenship | |
Position | {post_terms_player-position} PF |
Height | 202 sm |
Weight | 102 kg |
Number | 41 |
rating
0

Nikita Kurbanov
info
info | |
---|---|
date of birth Date | 05.10.1986 |
Citizenship | |
Position | PF |
Height | 202 sm |
weight | 102 kg |
Number | 41 |
Nikita Kurbanov
Statistics
Advanced Statistics
VTB United League
Дата | Игра | Время | Очки | 2-х | 3-х | ШТ | ПБ | РП | ПХ | БШ | ПТ | Ф | ФС | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.04.2025 | UNICS vs CSKA | 19:13 | 0/2 | 3 | 1 | 1 | -4 | |||||||
09.04.2025 | CSKA vs Pari NN | 12:32 | 3 | 1/2 | 1 | 1 | 12 | |||||||
06.04.2025 | Enisey vs CSKA | 12:21 | 0/1 | 3 | 1 | 1 | 2 | -3 | ||||||
02.04.2025 | CSKA vs Samara | 04:07 | 5 | 1/1 | 1/1 | 1 | 1 | 8 | ||||||
30.03.2025 | Zenit vs CSKA | 21:27 | 3 | 0/1 | 1/1 | 8 | 1 | 1 | 2 | 2 | 2 | 3 | ||
26.03.2025 | CSKA vs PARMA | 16:47 | 2 | 1/2 | 2 | 2 | 1 | 1 | 1 | 0 | ||||
22.03.2025 | CSKA vs MBA-MAI | 16:37 | 6 | 1/1 | 0/1 | 4/4 | 5 | 1 | 1 | 2 | 15 | |||
16.03.2025 | Lokomotiv-K vs CSKA | 19:29 | 4 | 2/2 | 4 | 2 | 1 | 1 | 4 | 1 | 1 | |||
12.03.2025 | CSKA vs Enisey | 17:55 | 2 | 1/2 | 3 | 1 | 1 | 6 | ||||||
08.03.2025 | Avtodor vs CSKA | 10:40 | 4 | 0/1 | 4/4 | 2 | 2 | 0 | ||||||
04.03.2025 | CSKA vs Uralmash | 13:07 | 2 | 0/2 | 2/2 | 4 | 1 | 1 | 1 | 4 | 2 | 7 | ||
01.03.2025 | CSKA vs UNICS | 16:25 | 4 | 2/3 | 0/2 | 0/1 | 9 | 2 | 2 | 3 | 4 | 13 | ||
09.02.2025 | Pari NN vs CSKA | 20:39 | 6 | 3/3 | 0/1 | 3 | 4 | 1 | 1 | 1 | 1 | 7 | ||
05.02.2025 | Samara vs CSKA | 12:04 | 10 | 1/1 | 2/2 | 2/2 | 3 | 3 | 1 | 1 | 23 | |||
02.02.2025 | CSKA vs Zenit | 21:21 | 4 | 1/1 | 0/1 | 2/2 | 7 | 1 | 3 | 1 | -4 | |||
26.01.2025 | Uralmash vs CSKA | 16:46 | 8 | 1/3 | 1/1 | 3/3 | 3 | 1 | 1 | 3 | 3 | 2 | ||
22.01.2025 | CSKA vs Avtodor | 15:21 | 5 | 1/4 | 1/1 | 6 | 2 | 13 | ||||||
19.01.2025 | CSKA vs Lokomotiv-K | 15:18 | 1 | 1/2 | 5 | 1 | 2 | 4 | 1 | 0 | ||||
15.01.2025 | IBA-MAI vs CSKA | 14:22 | 5 | 1/1 | 0/1 | 3/4 | 4 | 1 | 1 | 2 | 21 | |||
11.01.2025 | PARMA vs CSKA | 20:44 | 7 | 3/4 | 1/1 | 5 | 4 | 2 | 1 | 13 | ||||
25.12.2024 | Avtodor vs CSKA | 16:35 | 5 | 2/2 | 0/1 | 1/1 | 2 | 2 | 1 | 12 | ||||
22.12.2024 | Lokomotiv-K vs CSKA | 19:07 | 3 | 0/1 | 1/1 | 8 | 2 | 3 | 1 | 2 | 4 | 2 | 6 | |
18.12.2024 | Samara vs CSKA | 16:29 | 8 | 1/1 | 2/2 | 7 | 2 | 1 | 8 | |||||
15.12.2024 | CSKA vs MBA-MAI | 18:39 | 2 | 0/2 | 0/1 | 2/2 | 5 | 4 | 2 | 2 | 21 | |||
11.12.2024 | CSKA vs Enisey | 13:49 | 5 | 2/4 | 1/2 | 1 | 3 | 1 | 1 | 11 | ||||
07.12.2024 | Zenit vs CSKA | 20:31 | 6 | 3/3 | 6 | 2 | 1 | -4 | ||||||
01.12.2024 | CSKA vs Samara | 23:29 | 5 | 1/2 | 2/2 | 5 | 4 | 1 | 2 | 3 | 13 | |||
28.11.2024 | CSKA vs PARMA | 14:58 | 3 | 1/1 | 0/1 | 1/1 | 2 | 1 | 2 | 8 | ||||
16.11.2024 | CSKA vs Astana | 03:42 | 4 | 2/2 | 1 | 6 | ||||||||
13.11.2024 | Uralmash vs CSKA | 14:57 | 1 | 3 | 1 | 4 | -2 | |||||||
09.11.2024 | UNICS vs CSKA | 20:48 | 2 | 0/1 | 0/1 | 2/2 | 3 | 1 | 2 | 2 | 1 | 3 | ||
06.11.2024 | IBA-MAI vs CSKA | 23:14 | 4 | 2/2 | 0/2 | 5 | 1 | 1 | 3 | 11 | ||||
02.11.2024 | CSKA vs Pari NN | 19:55 | 2 | 0/3 | 0/1 | 2/2 | 6 | 2 | 1 | 3 | 2 | 12 | ||
27.10.2024 | CSKA vs Lokomotiv-K | 21:39 | 6 | 2/2 | 0/1 | 2/2 | 2 | 1 | 1 | 3 | 1 | -5 | ||
23.10.2024 | CSKA vs Avtodor | 16:53 | 5 | 2/2 | 0/1 | 1/2 | 2 | 1 | 1 | 2 | 1 | 0 | ||
20.10.2024 | PARMA vs CSKA | 14:21 | 2 | 1/1 | 1 | 1 | 1 | 4 | ||||||
13.10.2024 | CSKA vs Zenit | 20:02 | 2 | 1/3 | 0/1 | 2 | 1 | 1 | 1 | 1 | 8 | |||
05.10.2024 | Pari NN vs CSKA | 22:24 | 10 | 4/4 | 0/1 | 2/2 | 4 | 2 | 1 | 2 | 1 | 0 | ||
02.10.2024 | Astana vs CSKA | 11:06 | 4 | 1/1 | 1/2 | 5 | 2 | 1 | 25 | |||||
29.09.2024 | Enisey vs CSKA | 11:51 | 4 | 2/3 | 0/1 | 3 | 1 | 1 | 1 | 1 | 6 | |||
25.09.2024 | CSKA vs Uralmash | 11:48 | 5 | 2/2 | 0/1 | 1/2 | 5 | 2 | 1 | 1 | 1 | 9 | ||
21.09.2024 | CSKA vs UNICS | 15:31 | 0/3 | 0/2 | 2 | 1 | 2 | 6 | ||||||
В среднем: | 16:24 | 4 | 1.1/1.7 | 0.3/1.0 | 1.0/1.1 | 3.7 | 1.4 | 0.5 | 0.2 | 0.5 | 1.6 | 1.1 | ||
Всего: | 689:03 | 168 | 46/72 | 12/40 | 40/47 | 155 | 59 | 22 | 8 | 21 | 67 | 46 |
VTB Super Cup
Дата | Игра | Время | Очки | 2-х | 3-х | ШТ | ПБ | РП | ПХ | БШ | ПТ | Ф | ФС | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.09.2024 | CSKA vs UNICS | 20:05 | 0/1 | 4 | 3 | 1 | 1 | 16 | ||||||
12.09.2024 | CSKA vs Red Star | 20:17 | 7 | 2/2 | 1/1 | 4 | 1 | 1 | 3 | 6 | ||||
11.09.2024 | CSKA vs Lokomotiv-K | 14:17 | 2 | 1/1 | 0/1 | 2 | 3 | 1 | 2 | 8 | ||||
В среднем: | 18:13 | 3 | 1.0/1.3 | 0.3/0.7 | 3.3 | 2.3 | 0.7 | 2 | 0.3 | |||||
Всего: | 54:39 | 9 | 3/4 | 1/2 | 10 | 7 | 2 | 6 | 1 |
Career
Nikita Kurbanov
Video
Nikita Kurbanov