Russian Club Championship
Superleague
Superleague
Standings
Playoff
1/4 final
Temp-SUMZ
3
Barnaul
0
1/4 final
Zenit-2
3
Novosibirsk
2
1/4 final
CSKA-2
3
Chelbasket
0
1/4 final
Khimki
3
Dynamo
1
1/2 final
Temp-SUMZ
2
Zenit-2
0
1/2 final
CSKA-2
2
Khimki
0
Final
Winner 1/2 (1)
0
Winner 1/2 (2)
0
3rd place final
Loser 1/2 (2)
0
Loser 1/2 (1)
0
Games for 5-8 places
Team | G | W | L | scored | Missed | Points | Place | |
---|---|---|---|---|---|---|---|---|
|
Barnaul | - | - | - | - | - | - | 1 |
|
Novosibirsk | - | - | - | - | - | - | 2 |
|
Chelbasket | - | - | - | - | - | - | 3 |
|
Dynamo | - | - | - | - | - | - | 4 |
Games for 9-12 places
Team | G | W | L | scored | Missed | Points | Place | |
---|---|---|---|---|---|---|---|---|
|
Irkut | 36 | 19 | 17 | 2705 | 2714 | 55 | 1 |
|
Kupol-Rodniki | 36 | 17 | 19 | 2517 | 2509 | 53 | 2 |
|
Tambov | 36 | 14 | 22 | 2642 | 2734 | 50 | 3 |
|
Yugra | 36 | 13 | 23 | 2617 | 2838 | 49 | 4 |
Games for 13-16 places
Team | G | W | L | scored | Missed | Points | Place | |
---|---|---|---|---|---|---|---|---|
|
Dynamo | 33 | 13 | 20 | 2492 | 2558 | 46 | 1 |
|
BARS-RGEU | 33 | 10 | 23 | 2588 | 2723 | 43 | 2 |
|
Metallurg | 33 | 10 | 23 | 2339 | 2564 | 43 | 3 |
|
SSHOR-Lokomotiv | 33 | 10 | 23 | 2541 | 2714 | 43 | 4 |
Regular Season
Team | G | W | L | scored | Missed | Points | Place | |
---|---|---|---|---|---|---|---|---|
|
Temp-SUMZ | 30 | 23 | 7 | 2421 | 2151 | 53 | 1 |
|
CSKA-2 | 30 | 23 | 7 | 2444 | 2188 | 53 | 2 |
|
Khimki | 30 | 22 | 8 | 2336 | 2140 | 52 | 3 |
|
Zenit-2 | 30 | 20 | 10 | 2473 | 2370 | 50 | 4 |
|
Novosibirsk | 30 | 18 | 12 | 2158 | 2157 | 48 | 5 |
|
Dynamo | 30 | 17 | 13 | 2416 | 2320 | 47 | 6 |
|
Chelbasket | 30 | 15 | 15 | 2230 | 2211 | 45 | 7 |
|
Barnaul | 30 | 14 | 16 | 2216 | 2244 | 44 | 8 |
|
Irkut | 30 | 14 | 16 | 2230 | 2285 | 44 | 9 |
|
Kupol-Rodniki | 30 | 13 | 17 | 2092 | 2140 | 43 | 10 |
|
Yugra | 30 | 12 | 18 | 2192 | 2352 | 42 | 11 |
|
Tambov | 30 | 12 | 18 | 2218 | 2269 | 42 | 12 |
|
Dynamo | 30 | 11 | 19 | 2239 | 2328 | 41 | 13 |
|
Metallurg | 30 | 10 | 20 | 2132 | 2321 | 40 | 14 |
|
BARS-RGEU | 30 | 8 | 22 | 2327 | 2485 | 38 | 15 |
|
SSHOR-Lokomotiv | 30 | 8 | 22 | 2306 | 2469 | 38 | 16 |
Superleague