Youth team

CSKA-Junior

Select season
cards
Switch pricing
Table

roster CSKA-Junior

2024 / 2025

playerspositionposesdateheightweight

9

SG

06.06.2009

188

70

18

SG

18.01.2007

194

81

12

SF

01.10.2006

203

94

7

SG

15.07.2006

194

94

5

PF

18.04.2007

206

89

24

SG

16.08.2008

193

77

43

SF

22.02.2007

198

80

99

PG

15.04.2007

192

83

80

SF

20.03.2006

204

95

47

SG

26.06.2008

195

84

36

SG

22.05.2006

195

93

15

PF

17.02.2005

206

97

13

SF

15.03.2005

198

93

3

PG

15.06.2005

201

91

34

C

19.04.2006

208

104

33

C

04.12.2005

207

105

14

SG

19.08.2005

190

76

16

PG

02.01.2005

194

88

1

PG

02.08.2007

191

82

coachdate

03.06.1976

roster CSKA-Junior

2023 / 2024

playerspositionposesdateheightweight

27

C

17.01.2005

206

110

80

SF

20.03.2006

204

95

47

SG

26.06.2008

195

84

36

SG

22.05.2006

195

93

15

PF

17.02.2005

206

97

13

SF

15.03.2005

198

93

3

PG

15.06.2005

201

91

34

C

19.04.2006

208

104

26

PF

16.02.2004

202

103

22

SF

23.08.2004

202

101

11

SF

11.03.2004

200

92

8

SG

02.02.2004

193

94

10

C

31.01.2004

212

106

0

SG

10.12.2004

196

85

14

SG

19.08.2005

190

76

21

SG

15.02.2004

200

89

16

PG

02.01.2005

194

88

1

PG

02.08.2007

191

82

coachdate

03.06.1976

roster CSKA-Junior

2022 / 2023

playerspositionposesdateheightweight

1

C

13.02.2003

209

109

27

C

17.01.2005

206

110

11

SF

11.03.2004

200

92

coachdate

10.12.1979

roster CSKA-Junior

2021 / 2022

playerspositionposesdateheightweight

1

C

13.02.2003

209

109

11

SF

11.03.2004

200

92

coachdate

10.12.1979

roster CSKA-Junior

2020 / 2021

playerspositionposesdateheightweight

10

SG

27.08.2000

198

88

11

SF

11.03.2004

200

92

coachdate

10.12.1979

CSKA-Junior

Statistics

VTB Youth League

Игрок П И СТ ОЧКИ 2-х 3-х ШТ ПБ РП ПХ БШ ПТ Ф ФС +/- МИН
13 Nikolay Natsvlishvili SF 47 45 19.6 55.1% 21.3% 67.2% 7.8 2.4 1.5 0.5 2.7 2.9 5.0 459 28:44
16 Nikolay Sadikov PG 11 4 13.7 43.3% 24.1% 82.1% 4.0 5.6 0.8 0.1 3.2 1.8 5.2 86 29:12
33 Zakhar Lavrenov C 12 7 13.1 59.4% 22.2% 56.8% 7.8 1.1 1.1 0.8 2.5 2.3 3.3 153 23:45
34 Daniil Abramov C 15 11 12.9 55.0% 50.0% 65.9% 10.0 1.5 1.1 0.1 2.1 2.5 4.0 131 24:34
80 Rostislav Gusev PF 42 36 12.9 50.0% 33.9% 69.9% 5.5 1.9 1.0 1.2 2.3 2.4 3.3 447 26:14
47 Sergey Novikov SF 41 7 8.5 49.2% 26.2% 62.6% 3.9 3.9 1.6 0.8 2.4 1.4 2.2 417 23:06
99 Denis Klubbe SG 44 36 7.9 47.6% 26.6% 78.0% 2.4 3.9 1.1 0.0 2.3 2.4 2.9 362 24:31
15 Andrei Lukyanov C 40 6 6.2 47.4% 29.5% 73.2% 4.3 0.8 0.9 0.8 1.0 1.5 1.5 228 13:13
12 Ivan Bondarenko SF 47 28 5.6 44.2% 20.6% 53.7% 4.2 1.0 0.5 0.4 0.9 1.5 2.6 255 15:53
9 Kirill Grigory PG 13 2 4.1 50.0% 42.1% 90.0% 1.0 0.3 0.4 0.0 0.3 0.8 0.5 40 07:36
18 Gleb Bukhalov PG 46 9 4.0 35.5% 32.6% 78.1% 1.6 1.2 0.8 0.2 0.9 1.1 0.7 294 14:27
5 Georgy Voronenko PF 44 4 3.5 45.2% 43.3% 61.3% 2.3 0.7 0.5 0.2 0.8 1.3 0.6 144 09:18
3 Maxim Lagutin PG 49 36 3.4 40.0% 19.2% 43.5% 3.4 2.0 1.3 0.1 1.4 1.8 1.2 427 17:46
36 Dmitry Radulov SF 39 12 2.8 48.6% 13.4% 44.0% 2.0 1.4 1.4 0.5 0.9 1.4 0.6 78 15:51
25 Danil Koren C 1 0 2.0 100.0% 2.0 0.0 0.0 1.0 1.0 0.0 0.0 3 04:43
24 Rafael Tashev SG 18 0 1.8 46.4% 11.1% 50.0% 1.2 0.7 0.6 0.1 0.6 0.9 0.4 57 07:36
7 Egor Kolesnik PG 27 2 1.6 43.8% 27.6% 62.5% 1.0 0.8 0.4 0.1 0.3 0.8 0.3 43 08:06
2 Nikita Mikheev SF 2 0 1.0 50.0% 0.0% 2.0 0.0 0.0 0.0 0.0 0.0 0.0 5 04:12
88 Kirill Derbenev PG 4 0 0.5 50.0% 0.5 0.5 0.0 0.0 0.5 0.8 0.0 1 04:29
43 Dmitry Shiryaev PG 10 0 0.3 0.0% 50.0% 0.9 0.3 0.1 0.0 0.4 0.5 0.4 20 04:24
17 Arkady Sulimov PG 1 0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0 01:05
Команда 49 - 79.9 49.3% 27.1% 65.6% 41.3 20.0 10.9 4.5 16.6 18.6 22.3 3650 -

CSKA-Junior

Game Calendar

Расписание
Switch pricing
Результаты

VTB Youth League

Дата Время Команда А Счет Команда Б
20.04.2025 14:00 -:-
21.04.2025 14:00 -:-

VTB Youth League

Дата Время Команда А Счет Команда Б
17.04.2025 14:00 70:90
09.04.2025 14:00 97:55
08.04.2025 14:00 92:55
29.03.2025 16:00 64:82
28.03.2025 16:00 80:83
25.03.2025 14:00 70:67
24.03.2025 14:00 55:80
13.03.2025 17:00 65:64
12.03.2025 17:00 84:92
27.02.2025 17:00 68:110
26.02.2025 17:00 73:89
14.02.2025 12:30 58:83
13.02.2025 12:30 58:62
09.02.2025 14:00 91:57
08.02.2025 14:00 97:50
05.02.2025 14:00 69:52
04.02.2025 14:00 64:58
30.01.2025 14:00 76:78
29.01.2025 14:00 67:84
24.01.2025 12:00 57:80
23.01.2025 12:00 62:86
20.01.2025 19:00 77:82
19.01.2025 19:00 63:75
14.01.2025 13:00 59:74
13.01.2025 18:00 63:90
10.01.2025 17:00 61:88
09.01.2025 17:00 70:75
25.12.2024 14:00 58:75
24.12.2024 16:00 55:102
18.12.2024 14:00 81:65
17.12.2024 14:00 79:72
09.12.2024 14:00 53:58
08.12.2024 14:00 53:71
30.11.2024 14:00 75:79
29.11.2024 14:00 83:80
18.11.2024 14:00 85:71
17.11.2024 14:00 86:76
07.11.2024 14:00 72:81
06.11.2024 14:00 91:93
03.11.2024 16:00 59:57
02.11.2024 16:00 64:94
22.10.2024 14:00 90:83
21.10.2024 14:00 78:58
18.10.2024 14:00 70:61
17.10.2024 14:00 65:62
12.10.2024 14:00 72:67
11.10.2024 14:00 72:60
08.10.2024 14:00 79:47
07.10.2024 14:00 87:32

CSKA-Junior

Video

CSKA-Junior

Accomplishments

en_USEnglish