Trent Fraser
№ 0 / PG / 187 см / 79 кг

date of birth date | 08.09.1998 г |
Team | |
Citizenship | |
Position | {post_terms_player-position} PG |
Height | 187 sm |
Weight | 79 kg |
Number | 0 |

Trent Fraser
info
info | |
---|---|
date of birth Date | 08.09.1998 |
Citizenship | |
Position | PG |
Height | 187 sm |
weight | 79 kg |
Number | 0 |
Trent Fraser
Statistics
Season | Tournament | Team | G | min | Points | FG-2 | FG-3 | FT | REB | AS | ST | BS | TO | F | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | VTB United League VTB United League |
Zenit
Zenit St. Petersburg |
43 | 25:06 | 11.5 | 46.2% 74/160 - 46.2% | 39.2% 83/83 - 39.2% | 86.5% 96/111 - 86.5% | 2.3 | 4.3 | 0.8 | 0.0 | 1.8 | 2.2 | 3.3 |
VTB Super Cup VTB United League Super Cup |
Zenit
Zenit St. Petersburg |
3 | 20:16 | 6.7 | 37.5% 3/8 - 37.5% | 25.0% 2/2 - 25.0% | 66.7% 8/12 - 66.7% | 1.3 | 2.7 | 0.7 | 0.0 | 1.0 | 2.0 | 4.0 |
Advanced Statistics
VTB United League
Дата | Игра | Время | Очки | 2-х | 3-х | ШТ | ПБ | РП | ПХ | БШ | ПТ | Ф | ФС | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.04.2025 | Astana vs Zenit | 16:05 | 8 | 1/2 | 2/4 | 5 | 1 | 1 | 2 | 22 | ||||
09.04.2025 | Zenit vs PARMA | 35:16 | 17 | 1/1 | 4/7 | 3/3 | 2 | 6 | 1 | 1 | 2 | 5 | 16 | |
06.04.2025 | Zenit vs Uralmash | 21:14 | 9 | 0/2 | 3/5 | 3 | 5 | 4 | 1 | 9 | ||||
03.04.2025 | IBA-MAI vs Zenit | 31:22 | 4 | 2/5 | 0/1 | 1 | 3 | 8 | 3 | 2 | -1 | |||
30.03.2025 | Zenit vs CSKA | 32:02 | 16 | 2/3 | 3/10 | 3/3 | 4 | 4 | 1 | 2 | 3 | 5 | 0 | |
26.03.2025 | Yenisei vs Zenit | 21:17 | 8 | 3/4 | 0/1 | 2/2 | 2 | 3 | 1 | 3 | 10 | |||
23.03.2025 | Uralmash vs Zenit | 36:51 | 12 | 3/5 | 2/9 | 5 | 7 | 1 | 2 | 2 | 2 | 17 | ||
19.03.2025 | Pari NN vs Zenit | 31:37 | 15 | 6/10 | 1/4 | 0/1 | 4 | 3 | 1 | 1 | 2 | 3 | 7 | |
16.03.2025 | Zenit vs Avtodor | 26:13 | 15 | 0/3 | 4/9 | 3/3 | 1 | 3 | 7 | 3 | 4 | 10 | ||
09.03.2025 | Lokomotiv-K vs Zenit | 31:40 | 14 | 3/7 | 0/4 | 8/9 | 3 | 6 | 1 | 3 | 8 | -1 | ||
05.03.2025 | Zenit vs Samara | 13:05 | 5 | 1/2 | 1/2 | 1 | 3 | 1 | 1 | 32 | ||||
01.03.2025 | Zenit vs Astana | 23:09 | 14 | 0/2 | 4/5 | 2/2 | 1 | 5 | 2 | 2 | 2 | 8 | ||
13.02.2025 | Zenit vs UNICS | 27:29 | 11 | 0/3 | 2/5 | 5/6 | 1 | 4 | 1 | 3 | 5 | -8 | ||
08.02.2025 | PARMA vs Zenit | 27:15 | 14 | 2/3 | 3/7 | 1/2 | 3 | 5 | 2 | 1 | 3 | 2 | ||
05.02.2025 | Zenit vs Yenisei | 30:37 | 18 | 2/6 | 3/7 | 5/5 | 4 | 9 | 2 | 2 | 3 | 5 | 8 | |
02.02.2025 | CSKA vs Zenit | 35:17 | 27 | 5/9 | 3/8 | 8/8 | 2 | 2 | 1 | 3 | 9 | 18 | ||
28.01.2025 | Zenit vs MBA-MAI | 24:38 | 11 | 4/5 | 0/3 | 3/4 | 3 | 2 | 3 | 3 | 5 | 23 | ||
24.01.2025 | Samara vs Zenit | 26:00 | 13 | 2/4 | 2/5 | 3/3 | 2 | 6 | 1 | 2 | 3 | 21 | ||
19.01.2025 | Avtodor vs Zenit | 26:15 | 18 | 1/2 | 3/4 | 7/8 | 3 | 5 | 2 | 2 | 2 | 8 | 20 | |
15.01.2025 | Zenit vs Pari NN | 28:53 | 9 | 3/8 | 1/6 | 3 | 8 | 1 | 3 | 1 | 2 | 15 | ||
11.01.2025 | Zenit vs Lokomotiv-K | 08:28 | 2 | 1/3 | 2 | 1 | 2 | 1 | -9 | |||||
05.01.2025 | UNICS vs Zenit | 03:02 | 1 | 1 | -6 | |||||||||
22.12.2024 | Zenit vs Uralmash | 30:03 | 14 | 3/6 | 2/6 | 2/2 | 3 | 4 | 2 | 1 | 2 | 4 | ||
18.12.2024 | Zenit vs UNICS | 31:47 | 17 | 0/1 | 4/8 | 5/6 | 2 | 9 | 1 | 5 | 4 | 5 | -3 | |
15.12.2024 | Yenisei vs Zenit | 31:57 | 13 | 2/2 | 1/3 | 6/6 | 5 | 3 | 2 | 1 | 4 | 5 | 17 | |
11.12.2024 | Zenit vs Astana | 21:25 | 14 | 1/1 | 4/7 | 3 | 4 | 1 | 1 | 1 | 26 | |||
07.12.2024 | Zenit vs CSKA | 16:43 | 2 | 1/3 | 0/2 | 1 | 7 | 1 | 1 | 3 | 2 | 9 | ||
29.11.2024 | Pari NN vs Zenit | 32:04 | 18 | 2/8 | 4/9 | 2/2 | 5 | 8 | 1 | 2 | 2 | 4 | 19 | |
17.11.2024 | PARMA vs Zenit | 27:59 | 18 | 2/2 | 4/8 | 2/3 | 4 | 3 | 3 | 2 | 6 | 11 | ||
14.11.2024 | IBA-MAI vs Zenit | 27:04 | 14 | 4/9 | 0/1 | 6/8 | 1 | 3 | 2 | 1 | 4 | 7 | 16 | |
10.11.2024 | Avtodor vs Zenit | 13:04 | 5 | 1/1 | 1/3 | 2 | 1 | 1 | 2 | 1 | 7 | |||
07.11.2024 | Zenit vs Yenisei | 23:48 | 13 | 1/2 | 3/4 | 2/4 | 1 | 4 | 1 | 2 | 5 | 16 | ||
03.11.2024 | Lokomotiv-K vs Zenit | 25:43 | 15 | 1/3 | 3/7 | 4/6 | 4 | 4 | 1 | 3 | 4 | -3 | ||
30.10.2024 | Zenit vs Samara | 19:22 | 13 | 1/4 | 3/3 | 2/2 | 4 | 2 | 2 | 21 | ||||
26.10.2024 | Astana vs Zenit | 19:19 | 16 | 2/2 | 3/6 | 3/3 | 1 | 3 | 1 | 1 | 1 | 3 | 23 | |
21.10.2024 | Uralmash vs Zenit | 35:00 | 17 | 3/6 | 3/6 | 2/2 | 3 | 3 | 1 | 2 | 2 | 4 | 9 | |
13.10.2024 | CSKA vs Zenit | 27:47 | 6 | 2/5 | 3 | 5 | 1 | 2 | 4 | 1 | -6 | |||
09.10.2024 | Zenit vs Pari NN | 19:18 | 3 | 0/1 | 1/4 | 1 | 4 | 2 | -7 | |||||
06.10.2024 | Zenit vs Lokomotiv-K | 24:19 | 9 | 1/4 | 2/5 | 1/2 | 3 | 4 | 1 | 1 | 2 | 2 | -22 | |
03.10.2024 | Zenit vs PARMA | 23:36 | 5 | 1/3 | 1/5 | 7 | 6 | 1 | 3 | 1 | 20 | |||
29.09.2024 | UNICS vs Zenit | 19:56 | 4 | 1/4 | 0/4 | 2/2 | 1 | 1 | 1 | 3 | 1 | 3 | -4 | |
25.09.2024 | Zenit vs Avtodor | 26:05 | 4 | 1/2 | 0/4 | 2/2 | 4 | 5 | 6 | 2 | 2 | 13 | ||
21.09.2024 | Zenit vs MBA-MAI | 25:49 | 13 | 4/7 | 1/6 | 2/2 | 1 | 4 | 3 | 2 | 3 | 3 | 13 | |
В среднем: | 25:06 | 11.5 | 1.7/3.7 | 1.9/4.9 | 2.2/2.6 | 2.3 | 4.3 | 0.8 | 1.8 | 2.2 | 3.3 | |||
Всего: | 1079:53 | 493 | 74/160 | 83/212 | 96/111 | 101 | 184 | 35 | 76 | 93 | 142 |
Career
Season | Tournament | Team | G | min | Points | FG-2 | FG-3 | FT | REB | AS | ST | BS | TO | F | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | VTB United League VTB United League |
Zenit
Zenit St. Petersburg |
43 | 25:06 | 11.5 | 46.2% 74/160 - 46.2% | 39.2% 83/83 - 39.2% | 86.5% 96/111 - 86.5% | 2.3 | 4.3 | 0.8 | 0.0 | 1.8 | 2.2 | 3.3 |
VTB Super Cup VTB United League Super Cup |
Zenit
Zenit St. Petersburg |
3 | 20:16 | 6.7 | 37.5% 3/8 - 37.5% | 25.0% 2/2 - 25.0% | 66.7% 8/12 - 66.7% | 1.3 | 2.7 | 0.7 | 0.0 | 1.0 | 2.0 | 4.0 | |
23/24 | VTB Super Cup VTB Super Cup |
Zenit
Zenit St. Petersburg |
3 | 25:08 | 8.3 | 60.0% 6/10 - 60.0% | 25.0% 3/3 - 25.0% | 66.7% 4/6 - 66.7% | 1.3 | 4.7 | 1.0 | 0.3 | 1.3 | 3.0 | 5.0 |
Russian Cup Winline Cup of Russia |
Zenit
Zenit St. Petersburg |
6 | 20:48 | 14.2 | 42.9% 12/28 - 42.9% | 32.4% 11/11 - 32.4% | 90.3% 28/31 - 90.3% | 2.0 | 4.0 | 1.0 | 0.0 | 3.0 | 1.7 | 5.3 | |
VTB United League VTB United League |
Zenit
Zenit St. Petersburg |
50 | 25:19 | 14.7 | 46.3% 126/272 - 46.3% | 37.1% 103/103 - 37.1% | 85.9% 176/205 - 85.9% | 1.8 | 4.2 | 1.2 | 0.0 | 2.0 | 2.3 | 4.4 | |
22/23 | VTB United League VTB United League Championship |
Zenit
Zenit St. Petersburg |
24 | 22:30 | 13.1 | 53.4% 55/103 - 53.4% | 38.5% 47/47 - 38.5% | 77.1% 64/83 - 77.1% | 1.7 | 3.7 | 0.7 | 0.1 | 2.2 | 1.8 | 3.8 |
Russian Cup Winline Cup of Russia |
Zenit
Zenit St. Petersburg |
2 | 33:37 | 23.5 | 64.3% 9/14 - 64.3% | 28.6% 4/4 - 28.6% | 85.0% 17/20 - 85.0% | 2.0 | 6.5 | 1.0 | 0.0 | 4.5 | 3.5 | 8.5 |
VTB United League
Season | Tournament | Team | G | min | Points | FG-2 | FG-3 | FT | REB | AS | ST | BS | TO | F | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | VTB United League VTB United League |
Zenit
Zenit St. Petersburg |
43 | 25:06 | 11.5 | 46.2% 74/160 - 46.2% | 39.2% 83/83 - 39.2% | 86.5% 96/111 - 86.5% | 2.3 | 4.3 | 0.8 | 0.0 | 1.8 | 2.2 | 3.3 |
23/24 | VTB United League VTB United League |
Zenit
Zenit St. Petersburg |
50 | 25:19 | 14.7 | 46.3% 126/272 - 46.3% | 37.1% 103/103 - 37.1% | 85.9% 176/205 - 85.9% | 1.8 | 4.2 | 1.2 | 0.0 | 2.0 | 2.3 | 4.4 |
22/23 | VTB United League VTB United League Championship |
Zenit
Zenit St. Petersburg |
24 | 22:30 | 13.1 | 53.4% 55/103 - 53.4% | 38.5% 47/47 - 38.5% | 77.1% 64/83 - 77.1% | 1.7 | 3.7 | 0.7 | 0.1 | 2.2 | 1.8 | 3.8 |
Trent Fraser