12
Tony Taylor
Warning: Array to string conversion in /home/j117710/public_html/probasket.online/wp-content/themes/bricks/includes/integrations/dynamic-data/providers.php on line 441

Tony Taylor
No. 12 / PG / 185 cm / 87 kg

date of birth date | 09.08.1990 г |
Team | |
Citizenship | |
Position | {post_terms_player-position} PG |
Height | 185 sm |
Weight | 87 kg |
Number | 12 |
rating
0

Tony Taylor
info
info | |
---|---|
date of birth Date | 09.08.1990 |
Citizenship | |
Position | PG |
Height | 185 sm |
weight | 87 kg |
Number | 12 |
Tony Taylor
Statistics
Advanced Statistics
VTB United League
Дата | Игра | Время | Очки | 2-х | 3-х | ШТ | ПБ | РП | ПХ | БШ | ПТ | Ф | ФС | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05.04.2025 | Lokomotiv-K vs UNICS | 17:21 | 2 | 1/3 | 0/1 | 3 | 2 | 2 | 3 | 3 | ||||
29.03.2025 | UNICS vs Pari NN | 15:08 | 12 | 1/2 | 2/2 | 4/4 | 2 | 1 | 2 | 1 | 3 | 13 | ||
05.02.2025 | PARMA vs UNICS | 02:30 | 3 | 1/1 | 1/1 | 1 | 1 | 1 | 4 | |||||
02.02.2025 | Pari NN vs UNICS | 14:17 | 17 | 5/6 | 2/2 | 1/1 | 2 | 1 | 1 | 8 | ||||
12.01.2025 | UNICS vs Uralmash | 25:51 | 7 | 1/5 | 1/2 | 2/2 | 3 | 8 | 3 | 1 | 29 | |||
08.01.2025 | Enisey vs UNICS | 32:22 | 7 | 2/4 | 0/5 | 3/3 | 6 | 8 | 2 | 1 | 7 | -1 | ||
05.01.2025 | UNICS vs Zenit | 27:40 | 12 | 2/6 | 1/4 | 5/5 | 1 | 4 | 1 | 5 | 4 | 11 | ||
25.12.2024 | UNICS vs PARMA | 31:26 | 14 | 3/4 | 1/6 | 5/5 | 3 | 8 | 1 | 3 | 12 | |||
21.12.2024 | MBA-MAI vs UNICS | 07:50 | 5 | 1/3 | 2/2 | 2 | 1 | 2 | 1 | 16 | ||||
18.12.2024 | Zenit vs UNICS | 30:02 | 2 | 1/3 | 0/2 | 1 | 3 | 2 | 3 | 3 | 9 | |||
15.12.2024 | UNICS vs Pari NN | 20:00 | 10 | 2/3 | 2/3 | 2 | 2 | 2 | 1 | 1 | 18 | |||
09.12.2024 | Avtodor vs UNICS | 26:07 | 12 | 3/7 | 1/5 | 3/5 | 3 | 5 | 2 | 1 | 2 | 6 | 24 | |
04.12.2024 | Astana vs UNICS | 17:17 | 6 | 3/5 | 0/2 | 4 | 4 | 2 | 2 | 2 | 28 | |||
01.12.2024 | UNICS vs Lokomotiv-K | 27:11 | 8 | 1/3 | 1/5 | 3/4 | 1 | 3 | 3 | 6 | -16 | |||
17.11.2024 | UNICS vs Enisey | 28:03 | 11 | 3/5 | 1/3 | 2/2 | 2 | 9 | 1 | 1 | 2 | 22 | ||
14.11.2024 | Samara vs UNICS | 23:28 | 6 | 1/2 | 0/4 | 4/5 | 3 | 2 | 4 | 22 | ||||
09.11.2024 | UNICS vs CSKA | 22:37 | 11 | 1/3 | 3/4 | 1 | 1 | 1 | 3 | -7 | ||||
05.11.2024 | Pari NN vs UNICS | 17:55 | 9 | 1/2 | 1/4 | 4/4 | 2 | 3 | 3 | 5 | 2 | 10 | ||
31.10.2024 | UNICS vs Uralmash | 26:01 | 0/2 | 0/2 | 2 | 5 | 2 | 1 | 3 | 1 | 6 | |||
28.10.2024 | UNICS vs MBA-MAI | 19:59 | 3 | 1/4 | 0/4 | 1/1 | 4 | 3 | 2 | 1 | 4 | 5 | -1 | |
23.10.2024 | PARMA vs UNICS | 30:47 | 15 | 0/2 | 4/7 | 3/3 | 2 | 5 | 1 | 3 | 1 | 9 | ||
20.10.2024 | Lokomotiv-K vs UNICS | 31:10 | 6 | 1/6 | 1/4 | 1/2 | 3 | 4 | 3 | 2 | 4 | 2 | 8 | |
15.10.2024 | UNICS vs Astana | 34:17 | 19 | 4/6 | 3/4 | 2/3 | 2 | 13 | 1 | 3 | 4 | 18 | ||
12.10.2024 | UNICS vs Avtodor | 19:58 | 11 | 3/5 | 1/2 | 2/2 | 5 | 3 | 1 | 1 | 2 | 5 | 30 | |
06.10.2024 | Uralmash vs UNICS | 29:14 | 13 | 1/3 | 3/4 | 2/2 | 2 | 6 | 1 | 1 | 2 | 1 | 24 | |
02.10.2024 | Enisey vs UNICS | 27:00 | 23 | 4/5 | 3/6 | 6/7 | 5 | 5 | 1 | 2 | 7 | 4 | ||
29.09.2024 | UNICS vs Zenit | 36:10 | 21 | 6/9 | 2/5 | 3/4 | 4 | 5 | 2 | 3 | 5 | 1 | ||
26.09.2024 | UNICS vs Samara | 25:26 | 10 | 2/2 | 2/6 | 2 | 6 | 1 | 1 | 3 | 1 | 13 | ||
21.09.2024 | CSKA vs UNICS | 30:03 | 9 | 4/5 | 0/4 | 1/2 | 2 | 4 | 3 | 2 | 3 | 2 | -14 | |
В среднем: | 24:02 | 9.8 | 2.0/3.9 | 1.2/3.6 | 2.1/2.4 | 2.2 | 4.3 | 1 | 1 | 2.2 | 2.9 | |||
Всего: | 697:10 | 284 | 58/113 | 36/105 | 60/69 | 64 | 125 | 30 | 29 | 65 | 84 |
Career
Tony Taylor
Video
Tony Taylor