Ismael Bako
№ 21 / C / 208 см / 103 кг

date of birth date | 10.10.1995 г |
Team | |
Citizenship | |
Position | {post_terms_player-position} C |
Height | 208 sm |
Weight | 103 kg |
Number | 21 |

Ismael Bako
info
info | |
---|---|
date of birth Date | 10.10.1995 |
Citizenship | |
Position | C |
Height | 208 sm |
weight | 103 kg |
Number | 21 |
Ismael Bako
Statistics
Season | Tournament | Team | G | min | Points | FG-2 | FG-3 | FT | REB | AS | ST | BS | TO | F | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | VTB Super Cup VTB United League Super Cup |
UNICS
UNICS Kazan |
3 | 23:02 | 8.0 | 50.0% 7/14 - 50.0% | 0.0% 0/0 - 0.0% | 83.3% 10/12 - 83.3% | 4.3 | 0.7 | 0.7 | 1.3 | 0.3 | 2.3 | 2.3 |
VTB United League VTB United League |
UNICS
UNICS Kazan |
41 | 22:33 | 8.6 | 67.3% 136/202 - 67.3% | 0.0% 0/0 - 0.0% | 79.4% 81/102 - 79.4% | 6.4 | 0.7 | 0.8 | 1.4 | 0.8 | 1.7 | 2.2 |
Advanced Statistics
VTB United League
Дата | Игра | Время | Очки | 2-х | 3-х | ШТ | ПБ | РП | ПХ | БШ | ПТ | Ф | ФС | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.04.2025 | UNICS vs CSKA | 34:08 | 14 | 4/7 | 6/6 | 13 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | |
08.04.2025 | Astana vs UNICS | 12:57 | 8 | 3/4 | 2/2 | 6 | 1 | 2 | 1 | 1 | 17 | |||
05.04.2025 | Lokomotiv-K vs UNICS | 29:10 | 18 | 8/10 | 2/2 | 11 | 1 | 1 | 1 | 4 | 3 | 4 | ||
29.03.2025 | UNICS vs Pari NN | 25:56 | 10 | 5/5 | 8 | 2 | 1 | 1 | 1 | 6 | ||||
25.03.2025 | Avtodor vs UNICS | 34:59 | 7 | 3/4 | 1/1 | 11 | 4 | 2 | 2 | 1 | 3 | |||
22.03.2025 | UNICS vs Lokomotiv-K | 32:07 | 18 | 6/7 | 6/8 | 9 | 1 | 3 | 3 | 4 | 5 | 5 | ||
19.03.2025 | Uralmash vs UNICS | 19:25 | 8 | 4/5 | 5 | 2 | 1 | 2 | 1 | 2 | 21 | |||
16.03.2025 | Samara vs UNICS | 17:41 | 7 | 2/4 | 3/4 | 9 | 1 | 1 | 2 | 3 | 32 | |||
08.03.2025 | UNICS vs PARMA | 30:02 | 4 | 1/2 | 2/2 | 8 | 3 | 2 | 4 | 3 | 27 | |||
04.03.2025 | UNICS vs MBA-MAI | 19:08 | 2 | 0/4 | 2/2 | 3 | 2 | 1 | 3 | -1 | ||||
01.03.2025 | CSKA vs UNICS | 28:31 | 14 | 6/8 | 2/2 | 8 | 1 | 3 | 2 | -6 | ||||
13.02.2025 | Zenit vs UNICS | 36:36 | 15 | 5/6 | 5/6 | 6 | 6 | 1 | 1 | 4 | -6 | |||
09.02.2025 | UNICS vs Avtodor | 27:30 | 11 | 3/5 | 5/6 | 10 | 2 | 2 | 1 | 1 | 6 | 25 | ||
05.02.2025 | PARMA vs UNICS | 23:41 | 11 | 5/8 | 1/2 | 9 | 1 | 1 | 1 | 1 | 3 | 1 | -3 | |
02.02.2025 | Pari NN vs UNICS | 22:12 | 5 | 2/3 | 1/2 | 5 | 1 | 1 | 1 | 1 | 10 | |||
28.01.2025 | UNICS vs Enisey | 23:18 | 8 | 2/4 | 4/4 | 5 | 3 | 1 | 2 | 3 | 7 | |||
25.01.2025 | MBA-MAI vs UNICS | 22:09 | 12 | 4/7 | 4/4 | 8 | 2 | 3 | 5 | 26 | ||||
19.01.2025 | UNICS vs Samara | 16:36 | 8 | 4/6 | 4 | 2 | 3 | 1 | 1 | 2 | 1 | 11 | ||
15.01.2025 | UNICS vs Astana | 16:30 | 10 | 3/6 | 4/4 | 5 | 2 | 2 | 1 | 1 | 1 | 2 | 27 | |
12.01.2025 | UNICS vs Uralmash | 26:48 | 4 | 2/3 | 0/2 | 8 | 1 | 1 | 1 | 1 | 2 | 31 | ||
08.01.2025 | Enisey vs UNICS | 25:09 | 7 | 2/7 | 3/4 | 7 | 1 | 3 | 2 | 2 | 1 | |||
05.01.2025 | UNICS vs Zenit | 21:56 | 4 | 2/2 | 0/2 | 3 | 2 | 2 | 3 | 2 | 5 | |||
25.12.2024 | UNICS vs PARMA | 16:16 | 4 | 2/5 | 5 | 1 | 2 | 1 | -9 | |||||
21.12.2024 | MBA-MAI vs UNICS | 15:19 | 10 | 5/6 | 4 | 1 | 3 | 1 | 20 | |||||
18.12.2024 | Zenit vs UNICS | 18:01 | 6 | 3/4 | 1 | 2 | 1 | 1 | -1 | |||||
15.12.2024 | UNICS vs Pari NN | 21:45 | 8 | 3/5 | 2/2 | 8 | 1 | 1 | 3 | 1 | 30 | |||
09.12.2024 | Avtodor vs UNICS | 24:38 | 10 | 5/6 | 12 | 1 | 2 | 1 | 2 | 1 | 12 | |||
04.12.2024 | Astana vs UNICS | 16:07 | 14 | 5/5 | 4/4 | 4 | 1 | 1 | 2 | 1 | 3 | 38 | ||
01.12.2024 | UNICS vs Lokomotiv-K | 15:30 | 6 | 3/4 | 2 | 1 | 1 | 1 | 1 | |||||
09.11.2024 | UNICS vs CSKA | 11:42 | 2 | 0/1 | 2/2 | 1 | 1 | 2 | -17 | |||||
31.10.2024 | UNICS vs Uralmash | 19:47 | 5 | 2/3 | 1/2 | 5 | 1 | 2 | 4 | 11 | ||||
28.10.2024 | UNICS vs MBA-MAI | 17:41 | 6 | 3/4 | 3 | 2 | 2 | 18 | ||||||
23.10.2024 | PARMA vs UNICS | 22:25 | 4 | 1/2 | 2/2 | 6 | 2 | 2 | 3 | 1 | 1 | 9 | ||
20.10.2024 | Lokomotiv-K vs UNICS | 17:14 | 6 | 3/5 | 6 | 1 | 1 | -8 | ||||||
15.10.2024 | UNICS vs Astana | 25:27 | 7 | 1/3 | 5/6 | 6 | 1 | 2 | 1 | 1 | 3 | 12 | ||
12.10.2024 | UNICS vs Avtodor | 25:35 | 11 | 4/4 | 3/3 | 7 | 2 | 1 | 3 | 2 | 3 | 30 | ||
06.10.2024 | Uralmash vs UNICS | 17:48 | 6 | 2/5 | 2/3 | 6 | 4 | 20 | ||||||
02.10.2024 | Enisey vs UNICS | 23:32 | 12 | 6/7 | 4 | 1 | 2 | 2 | ||||||
29.09.2024 | UNICS vs Zenit | 21:22 | 7 | 2/4 | 3/4 | 7 | 1 | 2 | 2 | 4 | 2 | -4 | ||
26.09.2024 | UNICS vs Samara | 20:26 | 12 | 5/6 | 2/5 | 5 | 1 | 1 | 2 | 5 | 7 | |||
21.09.2024 | CSKA vs UNICS | 27:43 | 12 | 5/6 | 2/4 | 10 | 2 | 2 | 4 | 4 | -10 | |||
В среднем: | 22:33 | 8.6 | 3.3/4.9 | 2.0/2.5 | 6.4 | 0.7 | 0.8 | 1.4 | 0.8 | 1.7 | 2.2 | |||
Всего: | 924:47 | 353 | 136/202 | 81/102 | 263 | 28 | 33 | 57 | 33 | 69 | 90 |
Career
Season | Tournament | Team | G | min | Points | FG-2 | FG-3 | FT | REB | AS | ST | BS | TO | F | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | VTB Super Cup VTB United League Super Cup |
UNICS
UNICS Kazan |
3 | 23:02 | 8.0 | 50.0% 7/14 - 50.0% | 0.0% 0/0 - 0.0% | 83.3% 10/12 - 83.3% | 4.3 | 0.7 | 0.7 | 1.3 | 0.3 | 2.3 | 2.3 |
VTB United League VTB United League |
UNICS
UNICS Kazan |
41 | 22:33 | 8.6 | 67.3% 136/202 - 67.3% | 0.0% 0/0 - 0.0% | 79.4% 81/102 - 79.4% | 6.4 | 0.7 | 0.8 | 1.4 | 0.8 | 1.7 | 2.2 | |
23/24 | VTB Super Cup VTB Super Cup |
UNICS
UNICS Kazan |
3 | 23:15 | 10.0 | 57.1% 12/21 - 57.1% | 0.0% 0/0 - 0.0% | 60.0% 6/10 - 60.0% | 6.3 | 1.0 | 0.3 | 1.0 | 0.3 | 2.3 | 2.3 |
VTB United League VTB United League |
UNICS
UNICS Kazan |
41 | 24:00 | 7.3 | 62.8% 115/183 - 62.8% | 0.0% 0/0 - 0.0% | 68.7% 68/99 - 68.7% | 5.8 | 0.8 | 0.7 | 1.8 | 0.7 | 1.9 | 2.2 |
VTB United League
Season | Tournament | Team | G | min | Points | FG-2 | FG-3 | FT | REB | AS | ST | BS | TO | F | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | VTB United League VTB United League |
UNICS
UNICS Kazan |
41 | 22:33 | 8.6 | 67.3% 136/202 - 67.3% | 0.0% 0/0 - 0.0% | 79.4% 81/102 - 79.4% | 6.4 | 0.7 | 0.8 | 1.4 | 0.8 | 1.7 | 2.2 |
23/24 | VTB United League VTB United League |
UNICS
UNICS Kazan |
41 | 24:00 | 7.3 | 62.8% 115/183 - 62.8% | 0.0% 0/0 - 0.0% | 68.7% 68/99 - 68.7% | 5.8 | 0.8 | 0.7 | 1.8 | 0.7 | 1.9 | 2.2 |
Ismael Bako
Video
Ismael Bako