Denis Klubbe
№ 99 / PG / 192 см / 83 кг

date of birth date | 15.04.2007 г |
Team | |
Citizenship | |
Position | {post_terms_player-position} PG |
Height | 192 sm |
Weight | 83 kg |
Number | 99 |
rating
0

Denis Klubbe
info
info | |
---|---|
date of birth Date | 15.04.2007 |
Citizenship | |
Position | PG |
Height | 192 sm |
weight | 83 kg |
Number | 99 |
Highlights
Denis Klubbe
Statistics
Season | Tournament | Team | G | min | Points | FG-2 | FG-3 | FT | REB | AS | ST | BS | TO | F | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Moscow Championship Young men |
CSKA-2007
CSKA-2007 Moscow |
1 | 40:00 | 9.0 | 20.0% 1/5 - 20.0% | 0.0% 0/0 - 0.0% | 77.8% 7/9 - 77.8% | 4.0 | 7.0 | 3.0 | 0.0 | 2.0 | 3.0 | 4.0 |
VTB Youth League Youth Championship |
CSKA-Junior
CSKA-Junior Moscow |
44 | 24:31 | 7.9 | 47.6% 68/143 - 47.6% | 26.6% 38/38 - 26.6% | 78.0% 96/123 - 78.0% | 2.4 | 3.9 | 1.1 | 0.0 | 2.3 | 2.4 | 2.9 | |
Superleague Fonbet Superleague |
CSKA-2
CSKA-2 Moscow |
2 | 01:16 | 0.0 | 0.0% 0/0 - 0.0% | 0.0% 0/0 - 0.0% | 0.0% 0/0 - 0.0% | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
DUBL Young men |
CSKA-D
CSKA-D Moscow |
5 | 28:36 | 9.0 | 33.3% 6/18 - 33.3% | 30.4% 7/7 - 30.4% | 80.0% 12/15 - 80.0% | 3.2 | 5.0 | 0.2 | 0.0 | 3.4 | 2.4 | 3.4 | |
MLBL Elite Elite |
CSKA-MP
CSKA-MP Moscow |
3 | 26:06 | 7.7 | 27.3% 3/11 - 27.3% | 35.7% 5/5 - 35.7% | 66.7% 2/3 - 66.7% | 1.3 | 3.0 | 1.7 | 0.0 | 1.3 | 2.0 | 1.7 |
Advanced Statistics
VTB Youth League
Дата | Игра | Время | Очки | 2-х | 3-х | ШТ | ПБ | РП | ПХ | БШ | ПТ | Ф | ФС | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04.2025 | Lokomotiv-Kuban-2 vs CSKA-Uni... | 21:33 | 6 | 1/2 | 0/5 | 4/5 | 4 | 3 | 1 | 1 | 3 | 6 | ||
09.04.2025 | CSKA-Junior vs Yenisei-2 | 27:10 | 6 | 1/3 | 1/5 | 1/2 | 5 | 8 | 1 | 4 | 3 | 21 | ||
08.04.2025 | CSKA-Junior vs Yenisei-2 | 25:29 | 17 | 5/8 | 2/5 | 1/1 | 5 | 4 | 2 | 2 | 1 | 20 | ||
29.03.2025 | MINSK-M vs CSKA-Junior | 25:57 | 23 | 3/6 | 5/9 | 2/2 | 4 | 3 | 1 | 3 | 3 | 2 | 17 | |
28.03.2025 | MINSK-M vs CSKA-Junior | 28:17 | 12 | 0/4 | 1/3 | 9/10 | 6 | 5 | 1 | 3 | 1 | 7 | -2 | |
25.03.2025 | CSP-Khimki-2 vs CSKA-Junior | 33:00 | 6 | 1/4 | 0/2 | 4/5 | 2 | 5 | 2 | 2 | 4 | -5 | ||
24.03.2025 | CSP-Khimki-2 vs CSKA-Junior | 27:50 | 13 | 3/7 | 0/3 | 7/8 | 3 | 2 | 2 | 3 | 2 | 6 | 24 | |
13.03.2025 | Zenit-M vs CSKA-Junior | 24:35 | 2 | 0/2 | 0/2 | 2/2 | 2 | 4 | 2 | 4 | 5 | -5 | ||
12.03.2025 | Zenit-M vs CSKA-Junior | 28:59 | 13 | 2/4 | 0/3 | 9/16 | 3 | 4 | 1 | 3 | 9 | 13 | ||
27.02.2025 | Lokomotiv-Kuban-2 vs CSKA-Uni... | 22:29 | 17 | 3/3 | 1/5 | 8/9 | 2 | 1 | 1 | 1 | 3 | 6 | 31 | |
26.02.2025 | Lokomotiv-Kuban-2 vs CSKA-Uni... | 13:55 | 4 | 1/2 | 0/2 | 2/2 | 1 | 1 | 3 | 3 | -7 | |||
14.02.2025 | IBA-MAI-Junior vs CSKA-Junior | 16:44 | 3 | 1/2 | 0/1 | 1/2 | 2 | 2 | 2 | 2 | 0 | |||
13.02.2025 | IBA-MAI-Junior vs CSKA-Junior | 23:43 | 2 | 1/4 | 0/2 | 2 | 3 | 1 | 2 | 1 | 1 | 13 | ||
09.02.2025 | CSKA-Junior vs UNICS-2 | 22:31 | 10 | 2/4 | 1/4 | 3/3 | 2 | 5 | 1 | 2 | 2 | 2 | 13 | |
08.02.2025 | CSKA-Junior vs UNICS-2 | 21:36 | 9 | 1/3 | 1/3 | 4/5 | 3 | 8 | 1 | 2 | 5 | 22 | ||
30.01.2025 | CSKA-Junior vs MBA-MAI-Junior | 28:44 | 12 | 3/4 | 2/3 | 3 | 5 | 3 | 3 | 3 | 4 | 0 | ||
24.01.2025 | PARMA-M vs CSKA-Junior | 22:00 | 3 | 0/2 | 0/1 | 3/3 | 4 | 1 | 1 | 4 | 4 | 3 | 8 | |
23.01.2025 | PARMA-M vs CSKA-Junior | 26:23 | 11 | 3/4 | 2/2 | 3 | 4 | 1 | 1 | 3 | 3 | 13 | ||
20.01.2025 | Uralmash-2 vs CSKA-Junior | 23:43 | 11 | 1/3 | 3/5 | 4 | 2 | 1 | 4 | 4 | 8 | |||
19.01.2025 | Uralmash-2 vs CSKA-Junior | 22:48 | 4 | 1/1 | 0/2 | 2/3 | 2 | 5 | 3 | 2 | 3 | 5 | ||
14.01.2025 | Samara-2 vs CSKA-Junior | 26:50 | 10 | 2/4 | 1/4 | 3/4 | 2 | 6 | 1 | 3 | 2 | 1 | 0 | |
13.01.2025 | Samara-2 vs CSKA-Junior | 27:48 | 6 | 3/6 | 0/2 | 3 | 7 | 1 | 1 | 1 | 3 | 2 | 7 | |
10.01.2025 | Avtodor-2 vs CSKA-Junior | 18:02 | 0/1 | 0/4 | 5 | 4 | 2 | 1 | 9 | |||||
09.01.2025 | Avtodor-2 vs CSKA-Junior | 31:03 | 4 | 0/3 | 1/3 | 1/2 | 4 | 6 | 1 | 2 | 4 | 4 | 11 | |
25.12.2024 | Yenisei-2 vs CSKA-Junior | 22:15 | 7 | 2/2 | 1/4 | 0/1 | 4 | 1 | 1 | 4 | 1 | 3 | 22 | |
24.12.2024 | Yenisei-2 vs CSKA-Junior | 26:10 | 14 | 2/2 | 3/5 | 1/1 | 4 | 10 | 2 | 2 | 1 | 37 | ||
18.12.2024 | CSKA-Junior vs MINSK-M | 27:19 | 0/6 | 3 | 8 | 1 | 1 | 3 | 4 | |||||
17.12.2024 | CSKA-Junior vs MINSK-M | 24:06 | 4 | 1/2 | 0/3 | 2/2 | 2 | 5 | 2 | 5 | 2 | 2 | 18 | |
09.12.2024 | CSKA-Junior vs CSP-Khimki-2 | 19:40 | 1 | 0/1 | 0/1 | 1/2 | 1 | 2 | 1 | 1 | 5 | 3 | -4 | |
08.12.2024 | CSKA-Junior vs CSP-Khimki-2 | 32:54 | 7 | 1/5 | 1/4 | 2/3 | 1 | 3 | 7 | 3 | 4 | -19 | ||
18.11.2024 | CSKA-Junior vs Lokomotiv-Kuban... | 16:16 | 2 | 1/2 | 1 | 1 | 4 | 1 | -5 | |||||
17.11.2024 | CSKA-Junior vs Lokomotiv-Kuban... | 19:21 | 2 | 1/3 | 0/1 | 5 | 5 | 1 | -6 | |||||
07.11.2024 | UNICS-2 vs CSKA-Junior | 23:21 | 6 | 1/2 | 1/2 | 1/2 | 1 | 4 | 2 | 2 | 6 | 9 | ||
06.11.2024 | UNICS-2 vs CSKA-Junior | 20:22 | 9 | 3/3 | 0/1 | 3/5 | 2 | 3 | 4 | 5 | 3 | -9 | ||
03.11.2024 | Pari NN-Junior vs CSKA-Junior | 24:48 | 0/1 | 0/5 | 4 | 6 | 1 | 4 | 4 | 3 | 2 | |||
02.11.2024 | Pari NN-Junior vs CSKA-Junior | 21:39 | 11 | 0/1 | 3/4 | 2/2 | 3 | 3 | 1 | 1 | 3 | 2 | 4 | |
22.10.2024 | CSKA-Junior vs PARMA-M | 20:30 | 6 | 1/1 | 1/3 | 1/2 | 4 | 1 | 2 | 1 | -11 | |||
21.10.2024 | CSKA-Junior vs PARMA-M | 26:43 | 9 | 3/3 | 1/3 | 3 | 1 | 4 | 3 | 3 | -1 | |||
18.10.2024 | CSKA-Junior vs Uralmash-2 | 31:35 | 13 | 4/7 | 1/5 | 2/2 | 2 | 5 | 3 | 4 | 1 | 5 | ||
17.10.2024 | CSKA-Junior vs Uralmash-2 | 27:40 | 11 | 3/3 | 1/4 | 2/3 | 1 | 1 | 1 | 2 | 3 | 7 | ||
12.10.2024 | CSKA-Junior vs Samara-2 | 31:28 | 14 | 3/4 | 1/5 | 5/6 | 7 | 1 | 3 | 2 | 3 | -1 | ||
11.10.2024 | CSKA-Junior vs Samara-2 | 26:36 | 8 | 2/6 | 1/6 | 1/1 | 3 | 2 | 4 | 1 | 2 | 3 | 2 | 21 |
08.10.2024 | CSKA-Junior vs Avtodor-2 | 22:59 | 7 | 1/3 | 0/4 | 5/5 | 2 | 4 | 2 | 1 | 3 | 35 | ||
07.10.2024 | CSKA-Junior vs Avtodor-2 | 22:28 | 11 | 4/4 | 1/1 | 2 | 2 | 2 | 1 | 32 | ||||
В среднем: | 24:31 | 7.9 | 1.5/3.2 | 0.9/3.2 | 2.2/2.8 | 2.4 | 3.9 | 1.1 | 0 | 2.3 | 2.4 | 2.9 | ||
Всего: | 1079:19 | 346 | 68/143 | 38/143 | 96/123 | 107 | 171 | 48 | 2 | 100 | 104 | 126 |
DUBL
Дата | Игра | Время | Очки | 2-х | 3-х | ШТ | ПБ | РП | ПХ | БШ | ПТ | Ф | ФС | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.02.2025 | Chelbasket-2 vs CSKA-DYUBL | 32:28 | 5 | 1/4 | 1/5 | 4 | 8 | 2 | 3 | 13 | ||||
31.01.2025 | IBA-DYUBL vs CSKA-DYUBL | 30:38 | 16 | 2/4 | 2/2 | 6/9 | 2 | 2 | 6 | 2 | 7 | -15 | ||
29.01.2025 | CSKA-DYUBL vs SSOR CSKA | 18:37 | 4 | 0/2 | 1/3 | 1/1 | 2 | 3 | 1 | 5 | 1 | 10 | ||
28.01.2025 | Rusichi-DYUBL vs CSKA-DYUBL | 31:57 | 6 | 0/3 | 2/8 | 5 | 5 | 3 | 3 | 1 | -12 | |||
27.01.2025 | CSKA-DYUBL vs UNICS-D | 29:21 | 14 | 3/5 | 1/5 | 5/5 | 3 | 7 | 1 | 5 | 2 | 5 | 13 | |
В среднем: | 28:36 | 9 | 1.2/3.6 | 1.4/4.6 | 2.4/3.0 | 3.2 | 5 | 0.2 | 3.4 | 2.4 | 3.4 | |||
Всего: | 143:01 | 45 | 6/18 | 7/23 | 12/15 | 16 | 25 | 1 | 17 | 12 | 17 |
MLBL Elite
Дата | Игра | Время | Очки | 2-х | 3-х | ШТ | ПБ | РП | ПХ | БШ | ПТ | Ф | ФС | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.11.2024 | Alpha vs CSKA-MP | 34:55 | 9 | 3/6 | 1/6 | 1 | 3 | 3 | 2 | 2 | 0 | |||
27.10.2024 | MGAFC-Jupiter vs CSKA-MP | 19:06 | 8 | 0/2 | 2/4 | 2/2 | 1 | 3 | 1 | 1 | 1 | 3 | 25 | |
29.09.2024 | CSKA-MP vs Team Team | 24:17 | 6 | 0/3 | 2/4 | 0/1 | 2 | 3 | 1 | 1 | 3 | 2 | -4 | |
В среднем: | 26:06 | 7.7 | 1.0/3.7 | 1.7/4.7 | 0.7/1.0 | 1.3 | 3 | 1.7 | 1.3 | 2 | 1.7 | |||
Всего: | 78:18 | 23 | 3/11 | 5/14 | 2/3 | 4 | 9 | 5 | 4 | 6 | 5 |
Career
Season | Tournament | Team | G | min | Points | FG-2 | FG-3 | FT | REB | AS | ST | BS | TO | F | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Moscow Championship Young men |
CSKA-2007
CSKA-2007 Moscow |
1 | 40:00 | 9.0 | 20.0% 1/5 - 20.0% | 0.0% 0/0 - 0.0% | 77.8% 7/9 - 77.8% | 4.0 | 7.0 | 3.0 | 0.0 | 2.0 | 3.0 | 4.0 |
VTB Youth League Youth Championship |
CSKA-Junior
CSKA-Junior Moscow |
44 | 24:31 | 7.9 | 47.6% 68/143 - 47.6% | 26.6% 38/38 - 26.6% | 78.0% 96/123 - 78.0% | 2.4 | 3.9 | 1.1 | 0.0 | 2.3 | 2.4 | 2.9 | |
Superleague Fonbet Superleague |
CSKA-2
CSKA-2 Moscow |
2 | 01:16 | 0.0 | 0.0% 0/0 - 0.0% | 0.0% 0/0 - 0.0% | 0.0% 0/0 - 0.0% | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
DUBL Young men |
CSKA-D
CSKA-D Moscow |
5 | 28:36 | 9.0 | 33.3% 6/18 - 33.3% | 30.4% 7/7 - 30.4% | 80.0% 12/15 - 80.0% | 3.2 | 5.0 | 0.2 | 0.0 | 3.4 | 2.4 | 3.4 | |
MLBL Elite Elite |
CSKA-MP
CSKA-MP Moscow |
3 | 26:06 | 7.7 | 27.3% 3/11 - 27.3% | 35.7% 5/5 - 35.7% | 66.7% 2/3 - 66.7% | 1.3 | 3.0 | 1.7 | 0.0 | 1.3 | 2.0 | 1.7 | |
23/24 | UBA Main Championship |
CSKA-Junior
CSKA-Junior Moscow |
10 | 12:20 | 3.6 | 45.5% 10/22 - 45.5% | 21.4% 3/3 - 21.4% | 63.6% 7/11 - 63.6% | 1.9 | 1.6 | 0.6 | 0.1 | 1.2 | 1.8 | 1.8 |
Russia's semi-final Semifinals of the Russian Under-18 Championship |
Moscow-1
Moscow-1 |
5 | 18:54 | 7.2 | 40.0% 6/15 - 40.0% | 58.3% 7/7 - 58.3% | 50.0% 3/6 - 50.0% | 4.2 | 4.8 | 1.0 | 0.0 | 2.0 | 1.2 | 1.6 | |
Russian final Russian Championship - Final, Juniors up to 18 years old |
Moscow-1
Moscow-1 |
8 | 17:51 | 9.0 | 53.6% 15/28 - 53.6% | 21.1% 4/4 - 21.1% | 69.8% 30/43 - 69.8% | 4.0 | 3.9 | 1.4 | 0.1 | 1.8 | 1.6 | 3.8 | |
DUBL Young men |
CSKA-D
CSKA-D Moscow |
25 | 29:00 | 9.4 | 45.4% 49/108 - 45.4% | 28.6% 24/24 - 28.6% | 69.5% 66/95 - 69.5% | 4.2 | 4.1 | 1.6 | 0.3 | 4.2 | 3.4 | 4.5 | |
VTB Youth League Youth Championship |
CSKA-Junior
CSKA-Junior Moscow |
10 | 08:30 | 2.5 | 70.0% 7/10 - 70.0% | 33.3% 2/2 - 33.3% | 55.6% 5/9 - 55.6% | 0.6 | 1.1 | 0.2 | 0.0 | 0.6 | 1.6 | 1.1 | |
22/23 | UBA Main Championship |
CSKA-Junior
CSKA-Junior Moscow |
1 | 16:59 | 2.0 | 50.0% 1/2 - 50.0% | 0.0% 0/0 - 0.0% | 0.0% 0/0 - 0.0% | 1.0 | 3.0 | 0.0 | 0.0 | 3.0 | 2.0 | 0.0 |
VTB Youth League
Season | Tournament | Team | G | min | Points | FG-2 | FG-3 | FT | REB | AS | ST | BS | TO | F | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | VTB Youth League Youth Championship |
CSKA-Junior
CSKA-Junior Moscow |
44 | 24:31 | 7.9 | 47.6% 68/143 - 47.6% | 26.6% 38/38 - 26.6% | 78.0% 96/123 - 78.0% | 2.4 | 3.9 | 1.1 | 0.0 | 2.3 | 2.4 | 2.9 |
23/24 | VTB Youth League Youth Championship |
CSKA-Junior
CSKA-Junior Moscow |
10 | 08:30 | 2.5 | 70.0% 7/10 - 70.0% | 33.3% 2/2 - 33.3% | 55.6% 5/9 - 55.6% | 0.6 | 1.1 | 0.2 | 0.0 | 0.6 | 1.6 | 1.1 |
DUBL
Season | Tournament | Team | G | min | Points | FG-2 | FG-3 | FT | REB | AS | ST | BS | TO | F | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | DUBL Young men |
CSKA-D
CSKA-D Moscow |
5 | 28:36 | 9.0 | 33.3% 6/18 - 33.3% | 30.4% 7/7 - 30.4% | 80.0% 12/15 - 80.0% | 3.2 | 5.0 | 0.2 | 0.0 | 3.4 | 2.4 | 3.4 |
23/24 | DUBL Young men |
CSKA-D
CSKA-D Moscow |
25 | 29:00 | 9.4 | 45.4% 49/108 - 45.4% | 28.6% 24/24 - 28.6% | 69.5% 66/95 - 69.5% | 4.2 | 4.1 | 1.6 | 0.3 | 4.2 | 3.4 | 4.5 |
MLBL Elite
Season | Tournament | Team | G | min | Points | FG-2 | FG-3 | FT | REB | AS | ST | BS | TO | F | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | MLBL Elite Elite |
CSKA-MP
CSKA-MP Moscow |
3 | 26:06 | 7.7 | 27.3% 3/11 - 27.3% | 35.7% 5/5 - 35.7% | 66.7% 2/3 - 66.7% | 1.3 | 3.0 | 1.7 | 0.0 | 1.3 | 2.0 | 1.7 |
Denis Klubbe
Video
Denis Klubbe