4
Daniel Utomi
Warning: Array to string conversion in /home/j117710/public_html/probasket.online/wp-content/themes/bricks/includes/integrations/dynamic-data/providers.php on line 441

Daniel Utomi
No. 4 / SF / 198 cm / 98 kg

date of birth date | 07.03.1997 г |
Team | |
Citizenship | |
Position | {post_terms_player-position} SF |
Height | 198 sm |
Weight | 98 kg |
Number | 4 |
Daniel Utomi
info
info | |
---|---|
date of birth Date | 07.03.1997 |
Citizenship | |
Position | SF |
Height | 198 sm |
weight | 98 kg |
Number | 4 |
Daniel Utomi
Statistics
Advanced Statistics
VTB United League
Дата | Игра | Время | Очки | 2-х | 3-х | ШТ | ПБ | РП | ПХ | БШ | ПТ | Ф | ФС | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02.04.2025 | Lokomotiv-K vs Astana | 31:12 | 18 | 5/8 | 1/3 | 5/5 | 4 | 1 | 1 | 2 | 1 | 6 | -17 | |
30.03.2025 | IBA-MAI vs Astana | 30:21 | 11 | 4/6 | 0/2 | 3/5 | 6 | 2 | 1 | 1 | 3 | 2 | 3 | -8 |
26.03.2025 | Samara vs Astana | 28:10 | 13 | 1/1 | 2/6 | 5/5 | 3 | 1 | 1 | 4 | 6 | |||
21.03.2025 | Astana vs Avtodor | 23:34 | 8 | 1/2 | 0/2 | 6/8 | 2 | 2 | 1 | 6 | -33 | |||
15.03.2025 | Yenisei vs Astana | 16:09 | 6 | 3/6 | 0/2 | 0/2 | 3 | 1 | 1 | 2 | -9 | |||
11.03.2025 | PARMA vs Astana | 30:33 | 19 | 4/10 | 1/6 | 8/8 | 3 | 1 | 1 | 1 | 2 | 8 | -22 | |
08.03.2025 | Astana vs Uralmash | 32:13 | 18 | 3/4 | 3/6 | 3/3 | 2 | 3 | 3 | 3 | 2 | 3 | -34 | |
04.03.2025 | Astana vs Pari NN | 43:06 | 14 | 3/7 | 2/7 | 2/4 | 8 | 2 | 1 | 1 | 1 | 9 | -5 | |
01.03.2025 | Zenit vs Astana | 23:48 | 9 | 3/5 | 1/4 | 7 | 2 | 1 | 1 | 3 | 1 | -11 | ||
13.02.2025 | CSKA vs Astana | 31:12 | 21 | 2/5 | 3/5 | 8/9 | 2 | 3 | 1 | 4 | 2 | 8 | -31 | |
06.02.2025 | Uralmash vs Astana | 32:52 | 16 | 2/7 | 3/6 | 3/6 | 9 | 5 | 1 | 3 | -29 | |||
01.02.2025 | Astana vs IBA-MAI | 18:14 | 13 | 2/2 | 3/5 | 4 | 1 | 2 | 5 | 1 | 7 | |||
29.01.2025 | Astana vs Samara | 32:06 | 13 | 5/8 | 1/6 | 8 | 3 | 4 | 2 | -1 | ||||
26.01.2025 | Pari NN vs Astana | 36:29 | 29 | 5/8 | 3/5 | 10/14 | 1 | 1 | 2 | 4 | 3 | 7 | 5 | |
21.01.2025 | Astana vs Yenisei | 37:18 | 15 | 2/9 | 2/6 | 5/6 | 5 | 1 | 1 | 3 | 3 | 8 | -13 | |
15.01.2025 | UNICS vs Astana | 33:30 | 16 | 3/7 | 3/5 | 1/4 | 2 | 2 | 2 | 3 | -41 | |||
12.01.2025 | Avtodor vs Astana | 30:38 | 10 | 3/7 | 1/4 | 1/1 | 4 | 2 | 2 | 4 | -30 | |||
05.01.2025 | Astana vs CSKA | 23:52 | 10 | 0/2 | 2/5 | 4/6 | 2 | 4 | 3 | 3 | 4 | -34 | ||
25.12.2024 | Yenisei vs Astana | 24:55 | 23 | 2/4 | 6/8 | 1/2 | 2 | 2 | 1 | 1 | 2 | 5 | -8 | |
11.12.2024 | Zenit vs Astana | 28:54 | 10 | 1/4 | 2/4 | 2/2 | 6 | 1 | 3 | 3 | 2 | 2 | -30 | |
08.12.2024 | IBA-MAI vs Astana | 30:28 | 16 | 5/7 | 1/5 | 3/5 | 4 | 1 | 1 | 4 | 2 | 7 | -20 | |
28.11.2024 | Astana vs Samara | 32:49 | 17 | 6/7 | 0/3 | 5/5 | 7 | 4 | 2 | 3 | 3 | -10 | ||
16.11.2024 | CSKA vs Astana | 25:07 | 17 | 2/3 | 4/7 | 1/2 | 4 | 1 | 3 | 3 | 3 | -36 | ||
13.11.2024 | Pari NN vs Astana | 30:15 | 15 | 4/6 | 2/6 | 1/1 | 2 | 6 | 1 | 1 | 5 | -24 | ||
10.11.2024 | Astana vs Lokomotiv-K | 31:12 | 15 | 3/7 | 2/7 | 3/5 | 5 | 1 | 1 | 1 | 1 | 4 | -14 | |
04.11.2024 | Uralmash vs Astana | 32:36 | 19 | 2/7 | 3/4 | 6/8 | 8 | 3 | 1 | 4 | 3 | 6 | -2 | |
30.10.2024 | Avtodor vs Astana | 36:49 | 21 | 2/3 | 4/5 | 5/5 | 2 | 1 | 1 | 3 | 3 | 5 | ||
26.10.2024 | Astana vs Zenit | 31:35 | 8 | 1/2 | 1/7 | 3/4 | 3 | 1 | 1 | 3 | 1 | 2 | -34 | |
23.10.2024 | Astana vs Yenisei | 37:16 | 10 | 3/5 | 1/9 | 1/1 | 2 | 1 | 2 | 2 | 1 | 2 | -4 | |
19.10.2024 | Samara vs Astana | 37:35 | 10 | 1/6 | 2/8 | 2/4 | 2 | 1 | 2 | 1 | 4 | -34 | ||
15.10.2024 | UNICS vs Astana | 34:31 | 19 | 3/5 | 1/5 | 10/11 | 2 | 1 | 1 | 4 | 5 | -16 | ||
12.10.2024 | Astana vs IBA-MAI | 38:53 | 16 | 2/5 | 3/5 | 3/3 | 6 | 3 | 1 | 1 | 1 | 1 | 2 | -10 |
06.10.2024 | Astana vs Avtodor | 26:37 | 9 | 4/10 | 0/3 | 1/1 | 1 | 2 | 1 | 4 | 3 | -16 | ||
02.10.2024 | Astana vs CSKA | 28:43 | 15 | 0/3 | 5/7 | 4 | 1 | 2 | 2 | 3 | -32 | |||
29.09.2024 | PARMA vs Astana | 29:24 | 10 | 2/4 | 2/5 | 5 | 1 | 3 | 3 | 1 | -30 | |||
25.09.2024 | Lokomotiv-K vs Astana | 29:43 | 20 | 4/7 | 2/5 | 6/6 | 4 | 2 | 1 | 4 | -33 | |||
22.09.2024 | Astana vs Pari NN | 31:44 | 7 | 1/3 | 1/7 | 2/4 | 2 | 1 | 1 | 1 | 3 | -26 | ||
В среднем: | 30:39 | 14.5 | 2.7/5.5 | 2.0/5.3 | 3.2/4.2 | 3.9 | 1.3 | 0.9 | 0.1 | 2.1 | 2 | 4 | ||
Всего: | 1134:23 | 536 | 99/202 | 73/195 | 119/155 | 146 | 49 | 34 | 4 | 76 | 74 | 149 |
Career
Daniel Utomi
Video
Daniel Utomi